<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Business and Financial</title>
	<atom:link href="http://www.honeywellnow.com/category/corporate/business-and-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fortune Magazine Highlights Growth and Transformation at Honeywell Featuring Chairman and CEO Dave Cote</title>
		<link>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:08 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5252</guid>
		<description><![CDATA[The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&#160;&#160;&#160; From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5256" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" title="fortune logo 3x2" width="216" /></a></p>
<p>The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&nbsp;&nbsp;&nbsp;</p>
<p>From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&nbsp; Under Cote, Honeywell&rsquo;s stock price is up 84% with a total shareowner return of 215%, outperforming almost all names in its industrial peer group and the S&amp;P 500.&nbsp; He is credited with aligning the Honeywell, Allied Signal and Pittway cultures and introducing disciplines across the business, such as the Honeywell Operating System (HOS), to unite the company and mobilize the work force under common goals.&nbsp; The article also highlights Cote&rsquo;s push to transform Honeywell&rsquo;s process for mergers and acquisitions, acquiring 70 businesses and divesting 40 over a decade, to shift the company&rsquo;s portfolio to game-changing technologies that drive high margins and rapid growth.&nbsp;</p>
<p>The article appears in the magazine&rsquo;s Fortune 500 issue, which is on newsstands now.&nbsp; The issue also shows Honeywell at number 77 on the Fortune 500 list, up four spots from 2011.</p>
<p><a href="http://management.fortune.cnn.com/2012/05/14/500-honeywell-cote/" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" medium="image">
			<media:title type="html">fortune logo 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>Anne Madden Named “Outstanding Woman In Finance” By Treasury &amp; Risk Magazine</title>
		<link>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/</link>
		<comments>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:54 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5207</guid>
		<description><![CDATA[Honeywell&#8217;s Anne Madden, Vice President, Corporate Development &#38; Global Head of M&#38;A, has been named one of the top females in the finance industry by Treasury &#38; Risk magazine. With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg"><img alt="Honeywell's Anne Madden" class="aligncenter size-medium wp-image-5208" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-300x200.jpg" title="Honeywell's Anne Madden" width="300" /></a></p>
<p>Honeywell&rsquo;s Anne Madden, Vice President, Corporate Development &amp; Global Head of M&amp;A, has been named one of the top females in the finance industry by <em>Treasury &amp; Risk</em> magazine.</p>
<p>With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and as an attorney.&nbsp; Honeywell has completed over 70 acquisitions under her leadership that have resulted in more than $8 billion of incremental revenues from 2002 to 2011.</p>
<p>Anne has been a driving force in the development and execution of some of the company&rsquo;s largest and most successful acquisitions globally and she has led the divestitures of key non-core assets, enabling the company to better optimize its portfolio and focus on its core businesses.&nbsp; She led the redevelopment of the company&rsquo;s M&amp;A processes and program in 2002 and has been instrumental in numerous process improvements within the function, including the development of best practices for acquisition integration, divestiture preparation and execution, and joint venture structuring.</p>
<p>Read the <a href="http://www.treasuryandrisk.com/2012/05/01/30-outstanding-women-in-finance">full article</a> on the Treasury &amp; Risk website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg" medium="image">
			<media:title type="html">Honeywell&#8217;s Anne Madden</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Names Norm Gilsdorf President, High Growth Regions for Russia, Central Asia and the Middle East</title>
		<link>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/</link>
		<comments>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:57:17 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5138</guid>
		<description><![CDATA[As part of its efforts to expand global presence and accelerate growth in key regions, Honeywell has named Norm Gilsdorf President, High Growth Regions for Russia, Central Asia, and the Middle East, reporting to Honeywell President for High Growth Regions Shane Tedjarati.&#160;In his new role, Norm will be responsible for strategic planning, prioritizing business investment, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf.jpg"><img alt="" class="aligncenter size-medium wp-image-5140" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-300x200.jpg" title="NormGilsdorf" width="300" /></a></p>
<p>As part of its efforts to expand global presence and accelerate growth in key regions, Honeywell has named Norm Gilsdorf President, High Growth Regions for Russia, Central Asia, and the Middle East, reporting to Honeywell President for High Growth Regions Shane Tedjarati.&nbsp;In his new role, Norm will be responsible for strategic planning, prioritizing business investment, and establishing the appropriate operational structure and processes to ensure Honeywell capitalizes on these tremendous market opportunities.&nbsp;Norm had been serving as President, Honeywell Process Solutions.&nbsp;This new role builds upon his successes in growing our business in critical new markets, building strategic relationships, and driving a One Honeywell approach to create a powerful customer value proposition.</p>
<p>Darius Adamczyk will succeed Norm as President, Honeywell Process Solutions.&nbsp;Previously, Darius was President, Honeywell Scanning &amp; Mobility. John Waldron, Vice President and General Manager Americas, and Vice President Worldwide Marketing &amp; Strategy for Honeywell Scanning &amp; Mobility, was named President, Honeywell Scanning &amp; Mobility.&nbsp;</p>
<p>Honeywell also named Dino Asvaintra, Vice President, Strategy and Business Development for High Growth Regions, and Katie Xu, Director of Finance and Investor Relations for High Growth Regions and Asia Pacific.&nbsp;</p>
<p>Globalization is a key part of Honeywell&rsquo;s Growth Initiative.&nbsp;During the next decade, high growth regions are expected to contribute more than 70% of the world&rsquo;s growth, and there is a great opportunity for Honeywell to address some of the world&rsquo;s toughest challenges there, including improving infrastructure to meet the needs of growing populations and enabling customers to deliver safer and more reliable hydrocarbon fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf.jpg" medium="image">
			<media:title type="html">NormGilsdorf</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Declares Quarterly Dividend</title>
		<link>http://www.honeywellnow.com/2012/04/23/honeywell-declares-quarterly-dividend-13/</link>
		<comments>http://www.honeywellnow.com/2012/04/23/honeywell-declares-quarterly-dividend-13/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:30:24 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5111</guid>
		<description><![CDATA[The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3725 per share on the company&#39;s outstanding common stock. The dividend is payable on June 8, 2012 to shareowners of record at the close of business on May 18, 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/HON-3x21.jpg"><img alt="" class="aligncenter size-full wp-image-5112" height="192" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/HON-3x21.jpg" title="HON 3x2" width="288" /></a></p>
<p>The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3725 per share on the company&#39;s outstanding common stock. The dividend is payable on June 8, 2012 to shareowners of record at the close of business on May 18, 2012.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/23/honeywell-declares-quarterly-dividend-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/HON-3x21-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/HON-3x21.jpg" medium="image">
			<media:title type="html">HON 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/HON-3x21-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Dave Cote Discusses Honeywell’s Strong First Quarter Results and Showcases Company’s Energy Efficient Technologies on CNBC’s Mad Money with Jim Cramer</title>
		<link>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/</link>
		<comments>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:52:30 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5102</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote was interviewed on CNBC&#8217;s Mad Money with host Jim Cramer to discuss the company&#8217;s strong first quarter 2012 financial results, highlighting a 7% increase in sales and an 18% increase in earnings per share versus the same quarter last year.&#160; Also, as part of CNBC&#8217;s and Mad Money&#8217;s Earth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg"><img alt="" class="aligncenter size-full wp-image-5105" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg" title="Cote on MadMoney 4-12" width="216" /></a></p>
<p>Honeywell Chairman and CEO Dave Cote was interviewed on CNBC&rsquo;s Mad Money with host Jim Cramer to discuss the company&rsquo;s strong first quarter 2012 financial results, highlighting a 7% increase in sales and an 18% increase in earnings per share versus the same quarter last year.&nbsp;</p>
<p>Also, as part of CNBC&rsquo;s and Mad Money&rsquo;s Earth Week theme, Cote showcased some of Honeywell&rsquo;s energy efficient solutions, including: a Honeywell<a href="http://turbo.honeywell.com/" target="_blank"> turbocharger </a>that can get 40 miles to a gallon of gas; Honeywell <a href="http://www.uop.com/processing-solutions/biofuels/green-jet-fuel/" target="_blank">Green Jet Fuel</a> made from inedible feedstocks that is powering military and commercial biofuel flights; Honeywell<a href="http://www.mytotalconnect.com/" target="_blank"> Total Connect </a>system, which provides simple, integrated access to all of a user&rsquo;s systems at home, helping to manage and reduce energy use; Honeywell&rsquo;s<a href="http://yourhome.honeywell.com/home/Products/Thermostats/7-Day-Programmable/Prestige.htm" target="_blank"> Prestige thermostat</a>, which helps homeowners save 33% on their home energy bill; and Honeywell&rsquo;s <a href="http://intuvue.com/" target="_blank">3D Weather Radar</a> technology, which provides pilots improved safety and reduces flight delays to save fuel.&nbsp;</p>
<p>&ldquo;It&rsquo;s got to be a good product, and got to accomplish a good end,&rdquo; Cote said, referring to Honeywell&rsquo;s approach to energy efficient technology.&nbsp; &ldquo;It&rsquo;s got to be easy to use, and it has to make sense because if it doesn&rsquo;t make economic sense, it&rsquo;s not going to last.&rdquo;</p>
<p><a href="http://www.cnbc.com/id/47117514" target="_blank">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg" medium="image">
			<media:title type="html">Cote on MadMoney 4-12</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Economist Showcases Honeywell Operating System &amp; The Company’s Decade of Transformation</title>
		<link>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/</link>
		<comments>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:00:35 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Dave Cote]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5016</guid>
		<description><![CDATA[Honeywell and the Honeywell Operating System (HOS) are being featured in The Economist&#8217;s most recent edition going on newsstands soon.&#160; The article highlights the improvements that Honeywell has made in financial and operational performance over the last decade using key process initiatives like HOS.&#160; The article showcases Honeywell Analytics in Lincolnshire, IL, a HOS bronze-level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5017" height="192" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg" title="The Economist 3x2" width="288" /></a></p>
<p>Honeywell and the Honeywell Operating System (HOS) are being featured in The Economist&rsquo;s most recent edition going on newsstands soon.&nbsp; The article highlights the improvements that Honeywell has made in financial and operational performance over the last decade using key process initiatives like HOS.&nbsp;</p>
<p>The article showcases Honeywell Analytics in Lincolnshire, IL, a HOS bronze-level site producing gas detection devices, to describe how HOS has driven continuous improvements in safety, product quality and revenue to help transform Honeywell into one of America&rsquo;s most successful companies.&nbsp;</p>
<p>The article also credits Honeywell Chairman and CEO Dave Cote for driving HOS, as well as a &ldquo;One Honeywell&rdquo; culture and the Honeywell 12 Behaviors throughout the organization.&nbsp; These initiatives have been instrumental in helping the company achieve an exceptional performance track record over the past 10 years, which in includes sales growth of 72% and profits doubling to more than $4 billion.&nbsp;</p>
<p><a href="http://www.economist.com/node/21552631" target="_blank">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg" medium="image">
			<media:title type="html">The Economist 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell CEO Appears On Bloomberg Television’s “InBusiness With Margaret Brennan”</title>
		<link>http://www.honeywellnow.com/2012/04/12/honeywell-ceo-appears-on-bloomberg-televisions-inbusiness-with-margaret-brennan/</link>
		<comments>http://www.honeywellnow.com/2012/04/12/honeywell-ceo-appears-on-bloomberg-televisions-inbusiness-with-margaret-brennan/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:22 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5008</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote today appeared on Bloomberg Television&#39;s &#34;InBusiness With Margaret Brennan&#8221; following the Ex-Im Bank Annual Conference where he introduced keynote speaker former President Bill Clinton. Cote spoke with Peter Cook, Bloomberg Television&#8217;s chief Washington correspondent, about topics including the importance of the U.S. Export-Import Bank, Honeywell&#39;s business and U.S. fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/video/90515883/" target="_blank"><img alt="" class="aligncenter size-medium wp-image-5009" height="202" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/blom-300x202.jpg" title="blom" width="300" /></a></p>
<p>Honeywell Chairman and CEO Dave Cote today appeared on Bloomberg Television&#39;s &quot;InBusiness With Margaret Brennan&rdquo; following the Ex-Im Bank Annual Conference where he introduced keynote speaker former President Bill Clinton. Cote spoke with Peter Cook, Bloomberg Television&rsquo;s chief Washington correspondent, about topics including the importance of the <a href="http://www.exim.gov/" target="_blank">U.S. Export-Import Bank</a>, Honeywell&#39;s business and U.S. fiscal policy.</p>
<p>When asked about his take on the debate about the future of the Ex-Im Bank, Cote had a very clear vision. &ldquo;The government needs to be in this business because it&rsquo;s a competitive issue. I like the way President Clinton teed it up where he said this is not just an issue about the Ex-Im Bank, there&rsquo;s an American competitiveness issue that we have to discuss here and this is a piece of it. You can&rsquo;t unilaterally disarm while other countries are supporting exports and using this kind of approach.&rdquo;</p>
<p>Cote provided a global update on Honeywell&rsquo;s business saying, &ldquo;The story hasn&rsquo;t really changed that much in the last 3-4 months as far as we&rsquo;re concerned. If we take a look at long-cycle orders &ndash; things like oil, gas and aerospace &ndash; that&rsquo;s actually done pretty well and continues to do so. If you look at short-cycle stuff &ndash; things where you get the order and a week or day later you ship it &ndash; that&rsquo;s been fine in the U.S. It&rsquo;s slowed some but was still fine in China and India. The place we really saw it slow was Europe.&rdquo;</p>
<p>He also discussed his view on the budget debate in Washington stating, &ldquo;Nothing is happening and it&rsquo;s a fundamental part of what we need to address for an American competitiveness agenda again. My biggest concern is that this does not get discussed in the general election. If this isn&rsquo;t discussed between the two candidates, and the American public doesn&rsquo;t vote on where they&rsquo;re interested in going, then I&rsquo;m fearful that the can just continues to get kicked down the road. They need to have this conversation in the debates.&rdquo;</p>
<p><a href="http://www.bloomberg.com/video/90515883/" target="_blank">Watch the interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/12/honeywell-ceo-appears-on-bloomberg-televisions-inbusiness-with-margaret-brennan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/blom-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/blom.jpg" medium="image">
			<media:title type="html">blom</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/blom-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell CEO Appears On Fox Business Network’s “After The Bell”</title>
		<link>http://www.honeywellnow.com/2012/03/12/honeywell-ceo-appears-fox-business-networks-after-the-bell/</link>
		<comments>http://www.honeywellnow.com/2012/03/12/honeywell-ceo-appears-fox-business-networks-after-the-bell/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:40:25 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=4849</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote appeared on Fox Business Network&#8217;s &#8220;After the Bell&#8221; where he discussed energy efficiency, GDP growth, and the corporate tax rate. On the topic of alternative fuel, Cote was adamant about his belief in low-cost power and energy efficiency and explained how Honeywell could significantly reduce the cost of energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/03/DMC-Fox-Biz.jpg"><img alt="" class="aligncenter size-full wp-image-4850" height="191" src="http://www.honeywellnow.com/wp-content/uploads/2012/03/DMC-Fox-Biz.jpg" title="Dave Cote on Fox Business" width="286" /></a></p>
<p>Honeywell Chairman and CEO Dave Cote appeared on Fox Business Network&rsquo;s &ldquo;After the Bell&rdquo; where he discussed energy efficiency, GDP growth, and the corporate tax rate.</p>
<p>On the topic of alternative fuel, Cote was adamant about his belief in low-cost power and energy efficiency and explained how Honeywell could significantly reduce the cost of energy in our country.</p>
<p>&ldquo;I&rsquo;m a big believer that first, low-cost power is essential for GDP growth, so you have to have that, and without GDP growth we&rsquo;re not going to get job growth, so that where it starts. If you begin there it takes you down two paths &ndash; you need more energy generation from the classic energy &ndash; oil and gas &ndash; but it also means that you need to be focused on&nbsp;energy efficiency. We&rsquo;ve said before just using the Honeywell portfolio of products and technologies aggressively would save the U.S. 20-25% of its energy bill.&rdquo;</p>
<p>During the segment, Cote &ndash; a member of President Obama&rsquo;s Simpson-Bowles commission &ndash; discussed they key to decreasing unemployment.</p>
<p>&ldquo;The thing that&rsquo;s going to cause unemployment to go down is if GDP starts growing at a rate greater than 2%. If we stay at 2% GDP growth for the next four to five years, which is entirely possible&hellip; At 2% you&rsquo;ll end up with about 8% unemployment for as long as you stick at 2%. The big thing is we need to get GDP growing again.&rdquo;</p>
<p><a href="http://www.foxbusiness.com/topics/business/finance/CEOs/david-cote.htm" target="_blank">Watch the interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/03/12/honeywell-ceo-appears-fox-business-networks-after-the-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/03/DMC-Fox-Biz-150x150.jpg" />
