<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Corporate</title>
	<atom:link href="http://www.honeywellnow.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell Launches Third-Generation Film To Protect Solar Panels</title>
		<link>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/</link>
		<comments>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:22 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5275</guid>
		<description><![CDATA[Honeywell has introduced its most durable laminate film to date, designed to protect solar power panels from harsh environments while helping them maintain reliable power output over their 25-year lifespans. The product, PowerShield&#174; 3W, is a cost-effective solar panel backsheet that helps protect the electrical circuits, preventing moisture from entering and keeping electrical charges within [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Solar Panel" class="aligncenter size-medium wp-image-5277" height="187" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-300x187.jpg" title="Solar Panel" width="300" /></p>
<p>Honeywell has introduced its most durable laminate film to date, designed to protect solar power panels from harsh environments while helping them maintain reliable power output over their 25-year lifespans. The product, <a href="http://www.honeywellpowershield.com/" target="_blank">PowerShield&reg; 3W</a>, is a cost-effective solar panel backsheet that helps protect the electrical circuits, preventing moisture from entering and keeping electrical charges within the module. These features help the module retain maximum power output while maintaining electrical safety.</p>
<p>The technology behind PowerShield 3W is based on Honeywell&rsquo;s more than 30 years of experience as the world&rsquo;s leading manufacturer of high-barrier films for food packaging, industrial and healthcare applications, including packaging that protects drugs sold by the world&rsquo;s leading pharmaceutical companies. Honeywell has an active and global research and development program for photovoltaic backsheets, with laboratories in Morris Township, NJ, and Shanghai, China.</p>
<p>Learn more from <a href="http://honeywell.com/News/Pages/Honeywell-Launches-Third-Generation-Film-To-Protect-Solar-Panels.aspx" target="_blank">PowerShield&reg; 3W press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2.jpg" medium="image">
			<media:title type="html">solar_Panel_Ad2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell To Further Reduce Jet Engine Emissions With New HTF7000 Engine Combustor Upgrade</title>
		<link>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/</link>
		<comments>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:46:49 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5261</guid>
		<description><![CDATA[Honeywell has announced an upgrade to its HTF7000 turbofan engine that will simultaneously cut emissions and boost thrust without increasing engine size. SABER2, the new variant of Honeywell&#8217;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="HTF7000 Engine" class="aligncenter size-medium wp-image-5265" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-300x200.jpg" title="HTF7000 Engine" width="300" /></p>
<p>Honeywell has announced an upgrade to its <a href="http://www.honeywell.com/sites/aero/Business_Aviation3_CC0BMIL11MDFXRQQ4BJE00S3R4W3WDSZR1103094937794_HBF1BEBAB-AFEC-BF9B-3563-09A6ABE790D4.htm" target="_blank">HTF7000 turbofan engine</a> that will simultaneously cut emissions and boost thrust without increasing engine size.</p>
<p>SABER2, the new variant of Honeywell&rsquo;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and fuel scheduling systems. These changes will offer improved performance as well as significant reductions in nitrous oxide emissions, going beyond the 25 percent reduction already delivered through Honeywell&rsquo;s existing SABER system. SABER2 is expected to be commercially available by late 2013.</p>
<p>Honeywell will showcase other aviation products at the <a href="http://www.ebace.aero/2012/" target="_blank">European Business Aviation Convention and Exhibition</a> (EBACE) from May 14-16 in Geneva, Switzerland. Products include: Ovation Select&trade; Cabin Management System, Primus Elite&trade; Flight Deck, Gulfstream PlaneView&reg; Flight Deck,&nbsp; and Dassault EASy II Flight Deck.</p>
<p><a href="http://www.honeywellbusinessaviation.com/news" target="_blank" title="Honeywell Business AviationNews">Read all Honeywell Business Aviation News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1.jpg" medium="image">
			<media:title type="html">HTF7000 Engine</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fortune Magazine Highlights Growth and Transformation at Honeywell Featuring Chairman and CEO Dave Cote</title>
		<link>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:08 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5252</guid>
		<description><![CDATA[The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&#160;&#160;&#160; From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5256" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" title="fortune logo 3x2" width="216" /></a></p>
<p>The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&nbsp;&nbsp;&nbsp;</p>
<p>From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&nbsp; Under Cote, Honeywell&rsquo;s stock price is up 84% with a total shareowner return of 215%, outperforming almost all names in its industrial peer group and the S&amp;P 500.&nbsp; He is credited with aligning the Honeywell, Allied Signal and Pittway cultures and introducing disciplines across the business, such as the Honeywell Operating System (HOS), to unite the company and mobilize the work force under common goals.&nbsp; The article also highlights Cote&rsquo;s push to transform Honeywell&rsquo;s process for mergers and acquisitions, acquiring 70 businesses and divesting 40 over a decade, to shift the company&rsquo;s portfolio to game-changing technologies that drive high margins and rapid growth.&nbsp;</p>
<p>The article appears in the magazine&rsquo;s Fortune 500 issue, which is on newsstands now.&nbsp; The issue also shows Honeywell at number 77 on the Fortune 500 list, up four spots from 2011.</p>
<p><a href="http://management.fortune.cnn.com/2012/05/14/500-honeywell-cote/" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" medium="image">
			<media:title type="html">fortune logo 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Synthetic Vision System Available For Pilatus PC-12 NG</title>
		<link>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:54:47 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Safety & Security]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5244</guid>
		<description><![CDATA[Honeywell&#8217;s SmartView Synthetic Vision System, an aircraft cockpit display technology, has been chosen by aircraft manufacturer Pilatus for its PC-12 NG aircraft equipped with the Primus Apex integrated flight deck. The SmartView option is available now on new PC-12 NG production aircraft and also will be retrofittable in the future. SmartView will provide PC-12 NG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4.jpg"><img alt="Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd." class="aligncenter size-medium wp-image-5246" height="206" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-300x206.jpg" title="Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd." width="300" /></a></p>
<p>Honeywell&rsquo;s <a href="http://www51.honeywell.com/aero/IndustryExpertise/BusinessAviation3/ipfd_primus.html?c=321" target="_blank">SmartView Synthetic Vision System</a>, an aircraft cockpit display technology, has been chosen by aircraft manufacturer Pilatus for its PC-12 NG aircraft equipped with the <a href="http://www51.honeywell.com/aero/IndustryExpertise/BusinessAviation3/Primus_Apex.html?c=321" target="_blank">Primus Apex integrated flight deck</a>. The SmartView option is available now on new PC-12 NG production aircraft and also will be retrofittable in the future.</p>
<p>SmartView will provide PC-12 NG pilots with a real-time view of the location of the aircraft relative to surrounding terrain and a compelling 3-D virtual view outside the cockpit that is unencumbered by visual impediments such as fog, bad weather or darkness. SmartView is also a strategic tool, offering guidance cues, terrain shading and other intuitive prompts to aid pilots in critical decision-making &mdash; ultimately improving overall safety for PC-12 NG pilots and passengers.&nbsp;</p>
<p>Honeywell will showcase other aviation products at the <a href="http://www.ebace.aero/2012/" target="_blank">European Business Aviation Convention and Exhibition</a> (EBACE) from May 14-16 in Geneva, Switzerland. Products include: Ovation Select&trade; Cabin Management System, Primus Elite&trade; Flight Deck, Gulfstream PlaneView&reg; Flight Deck,&nbsp; and Dassault EASy II Flight Deck.</p>
<p><a href="http://www.honeywellbusinessaviation.com/news" target="_blank" title="Honeywell Business AviationNews">Read all Honeywell Business Aviation News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4.jpg" medium="image">
			<media:title type="html">Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd.</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Opens New Interactive Technology Experience Center In China</title>
		<link>http://www.honeywellnow.com/2012/05/09/honeywell-opens-new-interactive-technology-experience-center-in-china/</link>
		<comments>http://www.honeywellnow.com/2012/05/09/honeywell-opens-new-interactive-technology-experience-center-in-china/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:11:40 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5223</guid>
		<description><![CDATA[Honeywell has opened its largest technology experience center in China. The new center is an immersive experience for customers and visitors that allows them to interact with the technologies that help fulfill the company&#8217;s promise of making communities in China &#8211; and around the world &#8211; safer and more secure, more comfortable and energy efficient, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/002ok.jpg"><img alt="China Honeywell Technology Experience" class="aligncenter size-medium wp-image-5224" height="199" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/002ok-300x199.jpg" title="China Honeywell Technology Experience" width="300" /></a></p>
<p>Honeywell has opened its largest technology experience center in China. The new center is an immersive experience for customers and visitors that allows them to interact with the technologies that help fulfill the company&rsquo;s promise of making communities in China &ndash; and around the world &ndash; safer and more secure, more comfortable and energy efficient, and more innovative and productive.&nbsp;</p>
<p>The Honeywell Technology Experience features a flight simulator, an interactive cityscape, and a modern home equipped with smart-home technologies.&nbsp; Visitors can take the controls of a modern jet and perform a virtual take-off, hold a 3-D turbocharger, watch how an industrial control room manages an emergency, and enter a modern home to see Honeywell controls manage everything from lighting and water systems, to intrusion detection and temperature.</p>
<p>Located in Honeywell&#39;s Asia Pacific headquarters at Zhangjiang Hi-Tech Park in Shanghai, the new Honeywell Technology Experience underscores the company&#39;s commitment to China, its fastest growing market. Honeywell&rsquo;s total sales revenue in China reached approximately US$1.9 billion in 2011, or a 20% growth over 2010.</p>
<p>Read the <a href="http://honeywell.com/News/Pages/Honeywell-Opens-New-Interactive-Technology-Experience-Center-In-China.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/09/honeywell-opens-new-interactive-technology-experience-center-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/002ok-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/002ok.jpg" medium="image">
			<media:title type="html">China Honeywell Technology Experience</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/002ok-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Anne Madden Named “Outstanding Woman In Finance” By Treasury &amp; Risk Magazine</title>
		<link>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/</link>
		<comments>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:54 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5207</guid>
		<description><![CDATA[Honeywell&#8217;s Anne Madden, Vice President, Corporate Development &#38; Global Head of M&#38;A, has been named one of the top females in the finance industry by Treasury &#38; Risk magazine. With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg"><img alt="Honeywell's Anne Madden" class="aligncenter size-medium wp-image-5208" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-300x200.jpg" title="Honeywell's Anne Madden" width="300" /></a></p>
<p>Honeywell&rsquo;s Anne Madden, Vice President, Corporate Development &amp; Global Head of M&amp;A, has been named one of the top females in the finance industry by <em>Treasury &amp; Risk</em> magazine.</p>
<p>With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and as an attorney.&nbsp; Honeywell has completed over 70 acquisitions under her leadership that have resulted in more than $8 billion of incremental revenues from 2002 to 2011.</p>
<p>Anne has been a driving force in the development and execution of some of the company&rsquo;s largest and most successful acquisitions globally and she has led the divestitures of key non-core assets, enabling the company to better optimize its portfolio and focus on its core businesses.&nbsp; She led the redevelopment of the company&rsquo;s M&amp;A processes and program in 2002 and has been instrumental in numerous process improvements within the function, including the development of best practices for acquisition integration, divestiture preparation and execution, and joint venture structuring.</p>
<p>Read the <a href="http://www.treasuryandrisk.com/2012/05/01/30-outstanding-women-in-finance">full article</a> on the Treasury &amp; Risk website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg" medium="image">
			<media:title type="html">Honeywell&#8217;s Anne Madden</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Environmental Responsibility Efforts Highlighted In 2012 Sustainability Report</title>
		<link>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/</link>
		<comments>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:54:13 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5159</guid>
		<description><![CDATA[The Business Roundtable (BRT) has released its 2012 Sustainability Report &#8211; titled Create, Grow, Sustain &#8211; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&#8217;s solutions and technologies expand sustainable capacity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg"><img alt="Sustainability Report" class="aligncenter size-medium wp-image-5160" height="201" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-300x201.jpg" title="Sustainability Report" width="300" /></a></p>
<p>The Business Roundtable (BRT) has released its 2012 Sustainability Report &ndash; titled <a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank">Create, Grow, Sustain</a> &ndash; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&rsquo;s solutions and technologies expand sustainable capacity and improve the efficiency of products and processes to foster &ldquo;Sustainable Opportunity&rdquo;.</p>
<p>In an effort to help reduce energy consumption and environmental impact around the world, Honeywell is working with the Clinton Climate Initiative (CCI) as one of four energy services companies involved at the outset of CCI&rsquo;s Energy Efficiency Building Retrofit Program. The company has already implemented projects to upgrade facilities and cut carbon emissions in London, Melbourne, Seoul, Hong Kong, and Puerto Rico.</p>
<p>The company&rsquo;s dedication to protecting the environment with a comprehensive and contemporary commitment is one of the central tenets of how Honeywell does business. In 2007, Honeywell established five-year greenhouse gas and energy efficiency objectives for our internal operations. Honeywell met these goals, reducing our greenhouse gas emissions by more than 30 percent, and increasing our energy efficiency by more than 20 percent, both measured from a 2004 baseline year. Annual goals will continue to reduce greenhouse gas emissions and increase energy efficiency.</p>
<p><a href="http://honeywell.feedroom.com/" target="_blank">Watch Cote&rsquo;s latest message</a> reaffirming Honeywell&#39;s commitment to protecting the environment.</p>
<p>Read the Business Round Table&rsquo;s<a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank"> 2012 Sustainability Report</a> &nbsp;or visit <a href="http://businessroundtable.org/" target="_blank">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg" medium="image">
			<media:title type="html">Sustainability Report</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Names Norm Gilsdorf President, High Growth Regions for Russia, Central Asia and the Middle East</title>
		<link>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/</link>
		<comments>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:57:17 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5138</guid>
		<description><![CDATA[As part of its efforts to expand global presence and accelerate growth in key regions, Honeywell has named Norm Gilsdorf President, High Growth Regions for Russia, Central Asia, and the Middle East, reporting to Honeywell President for High Growth Regions Shane Tedjarati.&#160;In his new role, Norm will be responsible for strategic planning, prioritizing business investment, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf.jpg"><img alt="" class="aligncenter size-medium wp-image-5140" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-300x200.jpg" title="NormGilsdorf" width="300" /></a></p>
<p>As part of its efforts to expand global presence and accelerate growth in key regions, Honeywell has named Norm Gilsdorf President, High Growth Regions for Russia, Central Asia, and the Middle East, reporting to Honeywell President for High Growth Regions Shane Tedjarati.&nbsp;In his new role, Norm will be responsible for strategic planning, prioritizing business investment, and establishing the appropriate operational structure and processes to ensure Honeywell capitalizes on these tremendous market opportunities.&nbsp;Norm had been serving as President, Honeywell Process Solutions.&nbsp;This new role builds upon his successes in growing our business in critical new markets, building strategic relationships, and driving a One Honeywell approach to create a powerful customer value proposition.</p>
<p>Darius Adamczyk will succeed Norm as President, Honeywell Process Solutions.&nbsp;Previously, Darius was President, Honeywell Scanning &amp; Mobility. John Waldron, Vice President and General Manager Americas, and Vice President Worldwide Marketing &amp; Strategy for Honeywell Scanning &amp; Mobility, was named President, Honeywell Scanning &amp; Mobility.&nbsp;</p>
<p>Honeywell also named Dino Asvaintra, Vice President, Strategy and Business Development for High Growth Regions, and Katie Xu, Director of Finance and Investor Relations for High Growth Regions and Asia Pacific.&nbsp;</p>
<p>Globalization is a key part of Honeywell&rsquo;s Growth Initiative.&nbsp;During the next decade, high growth regions are expected to contribute more than 70% of the world&rsquo;s growth, and there is a great opportunity for Honeywell to address some of the world&rsquo;s toughest challenges there, including improving infrastructure to meet the needs of growing populations and enabling customers to deliver safer and more reliable hydrocarbon fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/26/honeywell-names-norm-gilsdorf-president-high-growth-regions-for-russia-central-asia-and-the-middle-east-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf.jpg" medium="image">
			<media:title type="html">NormGilsdorf</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/NormGilsdorf-150x150.jpg" />
		</media:content>
	</item>
		<item>
