<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Sustainable Opportunity</title>
	<atom:link href="http://www.honeywellnow.com/category/corporate/sustainable-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell Launches Third-Generation Film To Protect Solar Panels</title>
		<link>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/</link>
		<comments>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:22 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5275</guid>
		<description><![CDATA[Honeywell has introduced its most durable laminate film to date, designed to protect solar power panels from harsh environments while helping them maintain reliable power output over their 25-year lifespans. The product, PowerShield&#174; 3W, is a cost-effective solar panel backsheet that helps protect the electrical circuits, preventing moisture from entering and keeping electrical charges within [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Solar Panel" class="aligncenter size-medium wp-image-5277" height="187" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-300x187.jpg" title="Solar Panel" width="300" /></p>
<p>Honeywell has introduced its most durable laminate film to date, designed to protect solar power panels from harsh environments while helping them maintain reliable power output over their 25-year lifespans. The product, <a href="http://www.honeywellpowershield.com/" target="_blank">PowerShield&reg; 3W</a>, is a cost-effective solar panel backsheet that helps protect the electrical circuits, preventing moisture from entering and keeping electrical charges within the module. These features help the module retain maximum power output while maintaining electrical safety.</p>
<p>The technology behind PowerShield 3W is based on Honeywell&rsquo;s more than 30 years of experience as the world&rsquo;s leading manufacturer of high-barrier films for food packaging, industrial and healthcare applications, including packaging that protects drugs sold by the world&rsquo;s leading pharmaceutical companies. Honeywell has an active and global research and development program for photovoltaic backsheets, with laboratories in Morris Township, NJ, and Shanghai, China.</p>
<p>Learn more from <a href="http://honeywell.com/News/Pages/Honeywell-Launches-Third-Generation-Film-To-Protect-Solar-Panels.aspx" target="_blank">PowerShield&reg; 3W press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/17/honeywell-launches-third-generation-film-to-protect-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2.jpg" medium="image">
			<media:title type="html">solar_Panel_Ad2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/solar_Panel_Ad2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell To Further Reduce Jet Engine Emissions With New HTF7000 Engine Combustor Upgrade</title>
		<link>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/</link>
		<comments>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:46:49 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5261</guid>
		<description><![CDATA[Honeywell has announced an upgrade to its HTF7000 turbofan engine that will simultaneously cut emissions and boost thrust without increasing engine size. SABER2, the new variant of Honeywell&#8217;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="HTF7000 Engine" class="aligncenter size-medium wp-image-5265" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-300x200.jpg" title="HTF7000 Engine" width="300" /></p>
<p>Honeywell has announced an upgrade to its <a href="http://www.honeywell.com/sites/aero/Business_Aviation3_CC0BMIL11MDFXRQQ4BJE00S3R4W3WDSZR1103094937794_HBF1BEBAB-AFEC-BF9B-3563-09A6ABE790D4.htm" target="_blank">HTF7000 turbofan engine</a> that will simultaneously cut emissions and boost thrust without increasing engine size.</p>
<p>SABER2, the new variant of Honeywell&rsquo;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and fuel scheduling systems. These changes will offer improved performance as well as significant reductions in nitrous oxide emissions, going beyond the 25 percent reduction already delivered through Honeywell&rsquo;s existing SABER system. SABER2 is expected to be commercially available by late 2013.</p>
<p>Honeywell will showcase other aviation products at the <a href="http://www.ebace.aero/2012/" target="_blank">European Business Aviation Convention and Exhibition</a> (EBACE) from May 14-16 in Geneva, Switzerland. Products include: Ovation Select&trade; Cabin Management System, Primus Elite&trade; Flight Deck, Gulfstream PlaneView&reg; Flight Deck,&nbsp; and Dassault EASy II Flight Deck.</p>
<p><a href="http://www.honeywellbusinessaviation.com/news" target="_blank" title="Honeywell Business AviationNews">Read all Honeywell Business Aviation News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1.jpg" medium="image">
			<media:title type="html">HTF7000 Engine</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Environmental Responsibility Efforts Highlighted In 2012 Sustainability Report</title>
		<link>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/</link>
		<comments>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:54:13 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5159</guid>
		<description><![CDATA[The Business Roundtable (BRT) has released its 2012 Sustainability Report &#8211; titled Create, Grow, Sustain &#8211; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&#8217;s solutions and technologies expand sustainable capacity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg"><img alt="Sustainability Report" class="aligncenter size-medium wp-image-5160" height="201" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-300x201.jpg" title="Sustainability Report" width="300" /></a></p>
<p>The Business Roundtable (BRT) has released its 2012 Sustainability Report &ndash; titled <a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank">Create, Grow, Sustain</a> &ndash; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&rsquo;s solutions and technologies expand sustainable capacity and improve the efficiency of products and processes to foster &ldquo;Sustainable Opportunity&rdquo;.</p>
<p>In an effort to help reduce energy consumption and environmental impact around the world, Honeywell is working with the Clinton Climate Initiative (CCI) as one of four energy services companies involved at the outset of CCI&rsquo;s Energy Efficiency Building Retrofit Program. The company has already implemented projects to upgrade facilities and cut carbon emissions in London, Melbourne, Seoul, Hong Kong, and Puerto Rico.</p>
<p>The company&rsquo;s dedication to protecting the environment with a comprehensive and contemporary commitment is one of the central tenets of how Honeywell does business. In 2007, Honeywell established five-year greenhouse gas and energy efficiency objectives for our internal operations. Honeywell met these goals, reducing our greenhouse gas emissions by more than 30 percent, and increasing our energy efficiency by more than 20 percent, both measured from a 2004 baseline year. Annual goals will continue to reduce greenhouse gas emissions and increase energy efficiency.</p>
<p><a href="http://honeywell.feedroom.com/" target="_blank">Watch Cote&rsquo;s latest message</a> reaffirming Honeywell&#39;s commitment to protecting the environment.</p>
<p>Read the Business Round Table&rsquo;s<a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank"> 2012 Sustainability Report</a> &nbsp;or visit <a href="http://businessroundtable.org/" target="_blank">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg" medium="image">
			<media:title type="html">Sustainability Report</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Smart Grid Program In California Receives Energy Project Of The Year Award</title>
		<link>http://www.honeywellnow.com/2012/04/25/honeywell-smart-grid-program-in-california-receives-energy-project-of-the-year-award/</link>
		<comments>http://www.honeywellnow.com/2012/04/25/honeywell-smart-grid-program-in-california-receives-energy-project-of-the-year-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:09:11 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5120</guid>
		<description><![CDATA[Honeywell announced that the company&#8217;s smart grid project with Custom Building Products won the &#8220;Energy Project of the Year&#8221; award from the Southern California Chapter of the Association of Energy Engineers (AEE). The Honeywell project provides Custom Building Products with precise control over how its Bell, Calif., manufacturing facility uses energy, enabling it to automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Smart-Grid_Honeywell-Tech-04-23.jpg"><img alt="Smart Grid Honeywell Tech " class="aligncenter size-medium wp-image-5121" height="199" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Smart-Grid_Honeywell-Tech-04-23-300x199.jpg" title="Smart Grid Honeywell Tech " width="300" /></a></p>
<p>Honeywell announced that the company&rsquo;s smart grid project with <a href="http://www.custombuildingproducts.com/welcome.aspx" target="_blank">Custom Building Products</a> won the &ldquo;<a href="http://www.aeesocal.org/awards-program" target="_blank">Energy Project of the Year</a>&rdquo; award from the Southern California Chapter of the Association of Energy Engineers (AEE). The Honeywell project provides Custom Building Products with precise control over how its Bell, Calif., manufacturing facility uses energy, enabling it to automatically respond to changing peak electricity prices and trim utility bills.</p>
<p>The award recognizes the project for its high level of substantiated savings, which will enable the work to pay for itself within an estimated five months. Custom Building Products, a manufacturer of supplies for the construction industry, offset the $80,000 total project cost with rebates from Southern California Edison (SCE) and support from a <a href="http://honeywell.com/News/Pages/11.17.09SmartGridGrand.aspx" target="_blank">Smart Grid Investment Grant</a> Honeywell received from the Department of Energy in late 2009. Those funds lowered the out-of-pocket expenses to less than $3,000. And Custom Building Products expects to realize $6,000 in annual energy savings due to the upgrades and the resulting enhanced control.</p>
<p>For the project, Custom Building Products enrolled its 142,000-square-foot building in an automated demand response program, managed by Honeywell, to control how facility equipment responds to SCE&rsquo;s dynamic pricing structure. The structure bases electricity rates for commercial and industrial customers on consumption levels and generation costs, meaning prices rise significantly during periods of peak demand.&nbsp;</p>
<p>Read more about Honeywell&rsquo;s <a href="https://buildingsolutions.honeywell.com/hbscdms/smartgrid/" target="_blank">smart grid</a>-focused work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/25/honeywell-smart-grid-program-in-california-receives-energy-project-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Smart-Grid_Honeywell-Tech-04-23-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Smart-Grid_Honeywell-Tech-04-23.jpg" medium="image">
			<media:title type="html">Smart Grid Honeywell Tech</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Smart-Grid_Honeywell-Tech-04-23-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Utility Solutions Earns Hawaii Green Business Award</title>
		<link>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/</link>
		<comments>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:53:41 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5031</guid>
		<description><![CDATA[Honeywell Utility Solutions, part of the company&#8217;s Building Solutions business unit, was one of 15 companies and government agencies recently recognized by Governor Neil Abercrombie at the 2012 Hawaii Green Business Awards ceremony in Honolulu. &#160; Through the Hawaii Energy &#8220;Go Green&#8221; program, Honeywell helps Hawaii consumers qualify for incentives by installing solar water heaters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award.jpg"><img alt="Hawaii Green Biz Award" class="aligncenter size-medium wp-image-5033" height="199" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-300x199.jpg" title="Hawaii Green Biz Award" width="300" /></a></p>
<p>Honeywell Utility Solutions, part of the company&rsquo;s Building Solutions business unit, was one of 15 companies and government agencies recently recognized by Governor Neil Abercrombie at the 2012 <a href="http://energy.hawaii.gov/programs/achieving-efficiency/green-business-program" target="_blank">Hawaii Green Business Awards</a> ceremony in Honolulu. &nbsp;</p>
<p>Through the Hawaii Energy &ldquo;Go Green&rdquo; program, Honeywell helps Hawaii consumers qualify for incentives by installing solar water heaters or taking other energy efficiency measures. At its own local offices, the company provides subsidized bus passes to employees, eliminated the use of all plastic utensils, and buys only recycled paper products.</p>
<p>This the second year Honeywell has received this award, reaffirming its commitment to help Hawaii reach the goal of 70 percent clean energy by 2030.</p>
<p>See additional information on Honeywell&#39;s <a href="http://energy.hawaii.gov/wp-content/uploads/2012/03/Final-Honeywell-Award-Ceremony-Press-Packet-2012.pdf" target="_blank">sustainability and conservation efforts in Hawaii</a>. And read more about Honeywell&rsquo;s <a href="https://buildingsolutions.honeywell.com/Cultures/en-US/Markets/Utilities/" target="_blank">utility</a>- and <a href="https://buildingsolutions.honeywell.com/hbscdms/smartgrid/" target="_blank">smart grid</a>-focused work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award.jpg" medium="image">
			<media:title type="html">Hawaii Green Biz Award</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Meets Five-Year Sustainability Goals</title>
		<link>http://www.honeywellnow.com/2012/04/02/honeywell-meets-five-year-sustainability-goals/</link>
		<comments>http://www.honeywellnow.com/2012/04/02/honeywell-meets-five-year-sustainability-goals/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:07:23 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=4958</guid>
		<description><![CDATA[Honeywell has successfully reduced greenhouse gas emissions by more than 30% and increased energy efficiency by more than 20% compared to its 2004 benchmark year.&#160; This effort was part of a five-year plan focused on internal operational improvements across the company.&#160; Honeywell has also reduced its hazardous waste generated per dollar of revenue by more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Green-Earth-3x2.jpg"><img alt="" class="aligncenter size-medium wp-image-4959" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Green-Earth-3x2-300x200.jpg" title="Green Earth 3x2" width="300" /></a></p>
<p>Honeywell has successfully reduced greenhouse gas emissions by more than 30% and increased energy efficiency by more than 20% compared to its 2004 benchmark year.&nbsp; This effort was part of a five-year plan focused on internal operational improvements across the company.&nbsp; Honeywell has also reduced its hazardous waste generated per dollar of revenue by more than 15% between 2007 and 2012.</p>
<p>Going forward, Honeywell will continue to establish annual goals for further greenhouse gas emissions reductions and energy efficiency enhancements and monitor its progress.&nbsp; Additionally, Honeywell has developed a global inventory of water usage in its manufacturing operations and is developing conservation targets at sites in areas that are experiencing &ldquo;water stress&rdquo; as defined by the World Resources Institute. Implementation of conservation targets will begin in 2013.</p>
<p>Honeywell&rsquo;s commitment to sustainability extends to its customers through the continued development of products that help customers address key challenges, including energy efficiency and clean energy generation.&nbsp; Today, nearly <a href="http://honeywell.com/Solutions-Technologies/Pages/energy.aspx" target="_blank">50 percent of Honeywell&rsquo;s product portfolio is linked to energy efficiency</a>. The United States could reduce its energy consumption 20 to 25 percent by immediately and comprehensively adopting existing Honeywell technologies.</p>
<p>Learn more about <a href="http://honeywell.com/Citizenship/Pages/our-commitments.aspx" target="_blank">Honeywell&#39;s commitment to sustainability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/02/honeywell-meets-five-year-sustainability-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Green-Earth-3x2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Green-Earth-3x2.jpg" medium="image">
			<media:title type="html">Green Earth 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Green-Earth-3x2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fort Bragg Receives EPA Award for Honeywell Project</title>
		<link>http://www.honeywellnow.com/2012/03/05/fort-bragg-receives-epa-award-for-honeywell-project/</link>
		<comments>http://www.honeywellnow.com/2012/03/05/fort-bragg-receives-epa-award-for-honeywell-project/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:54:36 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=4806</guid>
		<description><![CDATA[For almost a decade, Honeywell and Fort Bragg, one of the largest military installations in the world, and home to more than 40,000 U.S. soldiers and their families, have worked to reduce campus-wide energy use and mitigate operating costs. In February, the U.S. Environmental Protection Agency (EPA) recognized the organizations for their efforts with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.honeywellnow.com/wp-content/uploads/2012/03/Fort-Bragg-Team-EPA-Award-02-12.jpg"><img class="aligncenter  wp-image-4808" title="Fort Bragg Team - EPA Award " src="http://www.honeywellnow.com/wp-content/uploads/2012/03/Fort-Bragg-Team-EPA-Award-02-12.jpg" alt="" width="324" height="216" /></a></p>
<p style="text-align: left;">For almost a decade, Honeywell and Fort Bragg, one of the largest military installations in the world, and home to more than 40,000 U.S. soldiers and their families, have worked to reduce campus-wide energy use and mitigate operating costs. In February, the U.S. Environmental Protection Agency (EPA) recognized the organizations for their efforts with the Energy Star Combined Heat and Power (CHP) award. Fort Bragg was one of two Department of Defense installations to receive this honor.</p>
<p style="text-align: left;">The Fayetteville, N.C plant is powered by a combustion turbine-generator that produces up to 5 megawatts of electricity. Waste heat from the turbine is recovered to create nearly 27,000 pounds of steam per hour, which is then used to meet the post’s heating and hot-water needs.  This has helped to significantly increase energy efficiency at Fort Bragg and reduced reliance on the local utility grid, consuming 18 percent less fuel than a conventional system and an estimated 12,300 metric tons of carbon dioxide emissions per year, which is equivalent to removing 2,400 cars from the road, according to figures from the EPA. It has also reduced the post&#8217;s energy costs by an estimated $1 million annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/03/05/fort-bragg-receives-epa-award-for-honeywell-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/03/Fort-Bragg-Team-EPA-Award-02-12.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/03/Fort-Bragg-Team-EPA-Award-02-12.jpg" medium="image">
			<media:title type="html">Fort Bragg Team - EPA Award </media:title>
		</media:content>
	</item>
		<item>
		<title>Honeywell Sending 254 Students From 30 Countries And 30 U.S. States To Participate In Leadership Challenge Academy</title>
		<link>http://www.honeywellnow.com/2012/02/23/honeywell-sending-254-students-from-30-countries-and-30-u-s-states-to-participate-in-leadership-challenge-academy/</link>
		<comments>http://www.honeywellnow.com/2012/02/23/honeywell-sending-254-students-from-30-countries-and-30-u-s-states-to-participate-in-leadership-challenge-academy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:19:56 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hometown Solutions]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com.php5-19.dfw1-2.websitetestlink.com/?p=4749</guid>
		<description><![CDATA[Honeywell has awarded scholarships to 254 students from 30 countries and 30 U.S. states and territories to attend the Honeywell Leadership Challenge Academy (HLCA).  This unique, week-long leadership and science, technology, engineering, and math (STEM) program will run twice from February 26 to March 9 at the U.S. Space &#38; Rocket Center in Huntsville, AL. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com.php5-19.dfw1-2.websitetestlink.com/wp-content/uploads/2012/02/08-09-11-Leadership-Challenge_logo-REV-D.jpg"><img class="size-medium wp-image-4751 aligncenter" title="Print" src="http://www.honeywellnow.com.php5-19.dfw1-2.websitetestlink.com/wp-content/uploads/2012/02/08-09-11-Leadership-Challenge_logo-REV-D-300x43.jpg" alt="" width="300" height="43" /></a></p>
<p>Honeywell has awarded scholarships to 254 students from 30 countries and 30 U.S. states and territories to attend the Honeywell Leadership Challenge Academy (HLCA).  This unique, week-long leadership and science, technology, engineering, and math (STEM) program will run twice from February 26 to March 9 at the U.S. Space &amp; Rocket Center in Huntsville, AL.</p>
<p>HLCA provides children of Honeywell employees with the opportunity to develop their leadership skills through technology- and science-oriented workshops, lectures, and team exercises that include simulated astronaut training that brings these studies to life. Developed in partnership with the U.S. Space &amp; Rocket Center, the program is designed to encourage high school students to pursue STEM-related careers.</p>
<p>Since 2010, Honeywell and the U.S. Space &amp; Rocket Center have awarded more than 630 scholarships to students after rigorous application and review processes based on their academic achievement and community involvement.  All junior and senior level high school children of full-time Honeywell employees are eligible to apply.  Financial contributions from Honeywell employees help fund the scholarships, which include tuition for the week-long program, meals, accommodations, and program materials.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Sending-254-Students-From-30-Countries-And-30-US-States-To-Participate-In-Leadership-Challenge-Academy.aspx" target="_blank">press release</a> or visit the <a href="http://leadership.honeywell.com/" target="_blank">program’s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/02/23/honeywell-sending-254-students-from-30-countries-and-30-u-s-states-to-participate-in-leadership-challenge-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/02/08-09-11-Leadership-Challenge_logo-REV-D-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/02/08-09-11-Leadership-Challenge_logo-REV-D.jpg" medium="image">
