<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Business Jets</title>
	<atom:link href="http://www.honeywellnow.com/category/great-positions-good-industries/business-jets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell To Further Reduce Jet Engine Emissions With New HTF7000 Engine Combustor Upgrade</title>
		<link>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/</link>
		<comments>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:46:49 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5261</guid>
		<description><![CDATA[Honeywell has announced an upgrade to its HTF7000 turbofan engine that will simultaneously cut emissions and boost thrust without increasing engine size. SABER2, the new variant of Honeywell&#8217;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="HTF7000 Engine" class="aligncenter size-medium wp-image-5265" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-300x200.jpg" title="HTF7000 Engine" width="300" /></p>
<p>Honeywell has announced an upgrade to its <a href="http://www.honeywell.com/sites/aero/Business_Aviation3_CC0BMIL11MDFXRQQ4BJE00S3R4W3WDSZR1103094937794_HBF1BEBAB-AFEC-BF9B-3563-09A6ABE790D4.htm" target="_blank">HTF7000 turbofan engine</a> that will simultaneously cut emissions and boost thrust without increasing engine size.</p>
<p>SABER2, the new variant of Honeywell&rsquo;s singular annular combustor for emissions reduction (SABER) currently available for the HTF engine family, will reduce drag and weight through improved aerodynamics and re-engineered fuel nozzles and fuel scheduling systems. These changes will offer improved performance as well as significant reductions in nitrous oxide emissions, going beyond the 25 percent reduction already delivered through Honeywell&rsquo;s existing SABER system. SABER2 is expected to be commercially available by late 2013.</p>
<p>Honeywell will showcase other aviation products at the <a href="http://www.ebace.aero/2012/" target="_blank">European Business Aviation Convention and Exhibition</a> (EBACE) from May 14-16 in Geneva, Switzerland. Products include: Ovation Select&trade; Cabin Management System, Primus Elite&trade; Flight Deck, Gulfstream PlaneView&reg; Flight Deck,&nbsp; and Dassault EASy II Flight Deck.</p>
<p><a href="http://www.honeywellbusinessaviation.com/news" target="_blank" title="Honeywell Business AviationNews">Read all Honeywell Business Aviation News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/15/honeywell-to-further-reduce-jet-engine-emissions-with-new-htf7000-engine-combustor-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1.jpg" medium="image">
			<media:title type="html">HTF7000 Engine</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/HTF7000_Engine1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Fortune Magazine Highlights Growth and Transformation at Honeywell Featuring Chairman and CEO Dave Cote</title>
		<link>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:08 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5252</guid>
		<description><![CDATA[The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&#160;&#160;&#160; From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5256" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" title="fortune logo 3x2" width="216" /></a></p>
<p>The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&nbsp;&nbsp;&nbsp;</p>
<p>From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&nbsp; Under Cote, Honeywell&rsquo;s stock price is up 84% with a total shareowner return of 215%, outperforming almost all names in its industrial peer group and the S&amp;P 500.&nbsp; He is credited with aligning the Honeywell, Allied Signal and Pittway cultures and introducing disciplines across the business, such as the Honeywell Operating System (HOS), to unite the company and mobilize the work force under common goals.&nbsp; The article also highlights Cote&rsquo;s push to transform Honeywell&rsquo;s process for mergers and acquisitions, acquiring 70 businesses and divesting 40 over a decade, to shift the company&rsquo;s portfolio to game-changing technologies that drive high margins and rapid growth.&nbsp;</p>
<p>The article appears in the magazine&rsquo;s Fortune 500 issue, which is on newsstands now.&nbsp; The issue also shows Honeywell at number 77 on the Fortune 500 list, up four spots from 2011.</p>
<p><a href="http://management.fortune.cnn.com/2012/05/14/500-honeywell-cote/" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" medium="image">
			<media:title type="html">fortune logo 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Synthetic Vision System Available For Pilatus PC-12 NG</title>
		<link>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:54:47 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Safety & Security]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5244</guid>
		<description><![CDATA[Honeywell&#8217;s SmartView Synthetic Vision System, an aircraft cockpit display technology, has been chosen by aircraft manufacturer Pilatus for its PC-12 NG aircraft equipped with the Primus Apex integrated flight deck. The SmartView option is available now on new PC-12 NG production aircraft and also will be retrofittable in the future. SmartView will provide PC-12 NG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4.jpg"><img alt="Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd." class="aligncenter size-medium wp-image-5246" height="206" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-300x206.jpg" title="Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd." width="300" /></a></p>
<p>Honeywell&rsquo;s <a href="http://www51.honeywell.com/aero/IndustryExpertise/BusinessAviation3/ipfd_primus.html?c=321" target="_blank">SmartView Synthetic Vision System</a>, an aircraft cockpit display technology, has been chosen by aircraft manufacturer Pilatus for its PC-12 NG aircraft equipped with the <a href="http://www51.honeywell.com/aero/IndustryExpertise/BusinessAviation3/Primus_Apex.html?c=321" target="_blank">Primus Apex integrated flight deck</a>. The SmartView option is available now on new PC-12 NG production aircraft and also will be retrofittable in the future.</p>
<p>SmartView will provide PC-12 NG pilots with a real-time view of the location of the aircraft relative to surrounding terrain and a compelling 3-D virtual view outside the cockpit that is unencumbered by visual impediments such as fog, bad weather or darkness. SmartView is also a strategic tool, offering guidance cues, terrain shading and other intuitive prompts to aid pilots in critical decision-making &mdash; ultimately improving overall safety for PC-12 NG pilots and passengers.&nbsp;</p>
<p>Honeywell will showcase other aviation products at the <a href="http://www.ebace.aero/2012/" target="_blank">European Business Aviation Convention and Exhibition</a> (EBACE) from May 14-16 in Geneva, Switzerland. Products include: Ovation Select&trade; Cabin Management System, Primus Elite&trade; Flight Deck, Gulfstream PlaneView&reg; Flight Deck,&nbsp; and Dassault EASy II Flight Deck.</p>
<p><a href="http://www.honeywellbusinessaviation.com/news" target="_blank" title="Honeywell Business AviationNews">Read all Honeywell Business Aviation News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/honeywells-synthetic-vision-system-available-for-pilatus-pc-12-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4.jpg" medium="image">
			<media:title type="html">Honeywell_Cockpit PC-12NG mit SmartView Pilatus Aircraft Ltd.</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/PC-12-NG-SmartView-Cockpit-4-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell and Inmarsat to Modernize Global In-Flight Connectivity</title>
		<link>http://www.honeywellnow.com/2012/04/18/honeywell-and-inmarsat-to-modernize-global-in-flight-connectivity/</link>
		<comments>http://www.honeywellnow.com/2012/04/18/honeywell-and-inmarsat-to-modernize-global-in-flight-connectivity/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:20:15 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5057</guid>
		<description><![CDATA[Honeywell and Inmarsat have signed an exclusive agreement to provide global in-flight connectivity services to business, commercial, and government aviation customers around the world.&#160; Under the terms of the agreement, Honeywell will develop, produce, and distribute the onboard hardware that will enable users to connect to Inmarsat&#39;s Global Xpress&#8482; network.&#160; This exclusive agreement is estimated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/SATCOM-3x2.jpg"><img alt="" class="aligncenter size-medium wp-image-5058" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/SATCOM-3x2-300x200.jpg" title="SATCOM 3x2" width="300" /></a></p>
<p>Honeywell and Inmarsat have signed an exclusive agreement to provide global in-flight connectivity services to business, commercial, and government aviation customers around the world.&nbsp; Under the terms of the agreement, Honeywell will develop, produce, and distribute the onboard hardware that will enable users to connect to Inmarsat&#39;s Global Xpress&trade; network.&nbsp; This exclusive agreement is estimated to represent $2.8 billion for Honeywell in sales of hardware, customer service, and maintenance to airlines, government entities and original equipment manufacturers (OEMs) over the next two decades.&nbsp; Global Xpress is scheduled for launch in 2013, with global service for commercial, business aviation, and government customers available in 2014.</p>
<p>By combining Honeywell&#39;s satellite communication capabilities with Inmarsat&#39;s Global Xpress connectivity, travelers will be able to do everything from real-time social media, to video conferencing and multi-media presentation development while in-flight virtually anywhere in the world, with an experience similar to being at home or in the office.&nbsp; Passengers will have fast, reliable in-flight connectivity for their iPads, smartphones, tablet devices, and laptops while crossing oceans.</p>
<p>&quot;With this new service, the flow of information will no longer stop when the door to the aircraft closes,&quot; said Tim Mahoney, President and CEO, Honeywell Aerospace. &quot;Honeywell identified global aircraft connectivity as a future growth trend, and through the combination of the recently acquired EMS Technologies, Inc.&#39;s broad technology offerings and Honeywell&#39;s global aerospace franchise, the company is the perfect partner to launch the Inmarsat Global Xpress aerospace network. We believe this new network will significantly expand the connectivity options of consumer, business, and government customers around the world.&quot;</p>
<p><a href="http://honeywell.com/News/Pages/Honeywell-And-Inmarsat-To-Modernize-Global-In-Flight-Connectivity.aspx" target="_blank">Read the press release</a><br />
	<a href="https://commerce.honeywell.com/webapp/wcs/stores/servlet/NECategoryDisplay?catalogId=10251&amp;storeId=10651&amp;categoryId=53494&amp;cacheId=1000000000000001&amp;langId=-1" target="_blank">Learn more about Honeywell Satellite Communications</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/18/honeywell-and-inmarsat-to-modernize-global-in-flight-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/SATCOM-3x2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/SATCOM-3x2.jpg" medium="image">
			<media:title type="html">SATCOM 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/SATCOM-3x2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Green Jet Fuel™ Powers First Canadian Commercial Biofuel Flight</title>
		<link>http://www.honeywellnow.com/2012/04/17/honeywell-green-jet-fuel-powers-first-canadian-commercial-biofuel-flight/</link>
		<comments>http://www.honeywellnow.com/2012/04/17/honeywell-green-jet-fuel-powers-first-canadian-commercial-biofuel-flight/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:11:32 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Refining Technologies]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5042</guid>
		<description><![CDATA[Porter Airlines has successfully conducted the first biofuel-powered revenue flight in Canada using aviation biofuel made by Honeywell&#8217;s UOP.&#160; The Green Jet Fuel, which was made from the plants camelina and brassica carinata and then blended in a 50/50 ratio with petroleum-based fuel, powered one engine of the Bombardier Q400 turboprop aircraft as it flew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Porter-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5044" height="142" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Porter-3x2.jpg" title="Porter 3x2" width="216" /></a></p>
<p>Porter Airlines has successfully conducted the first biofuel-powered revenue flight in Canada using aviation biofuel made by Honeywell&rsquo;s UOP.&nbsp; The Green Jet Fuel, which was made from the plants camelina and brassica carinata and then blended in a 50/50 ratio with petroleum-based fuel, powered one engine of the Bombardier Q400 turboprop aircraft as it flew from its base at Billy Bishop Toronto City Airport to Ottawa.&nbsp;</p>
<p>To date, Honeywell&rsquo;s Green Jet Fuel has been used flawlessly in <a href="http://www.uop.com/processing-solutions/biofuels/green-jet-fuel/#demonstration-flights" target="_blank">almost 30 commercial and military flights</a>.&nbsp; The fuel was approved for use in commercial flight on July 1, 2011, and, since that time, Honeywell&rsquo;s biofuel has been used on a number of commercial, passenger-bearing flights including an Aeromexico weekly route from Mexico City to Costa Rica, and a United flight from Houston, Texas to Chicago, Ill.&nbsp; The fuel meets all specifications for flight and has shown improved energy efficiency, allowing aircraft to fly further on less fuel.&nbsp;</p>
<p><a href="http://www.uop.com/processing-solutions/biofuels/green-jet-fuel/" target="_blank">Learn more about Honeywell Green Jet Fuel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/17/honeywell-green-jet-fuel-powers-first-canadian-commercial-biofuel-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Porter-3x2-150x142.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Porter-3x2.jpg" medium="image">
			<media:title type="html">Porter 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Porter-3x2-150x142.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Ovation Select Cabin System Featured in Boeing’s Newest Business Jet</title>
		<link>http://www.honeywellnow.com/2012/04/05/honeywell-ovation-select-cabin-system-featured-in-boeings-newest-business-jet/</link>
		<comments>http://www.honeywellnow.com/2012/04/05/honeywell-ovation-select-cabin-system-featured-in-boeings-newest-business-jet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:57:24 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Business Jets]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=4962</guid>
		<description><![CDATA[Boeing has unveiled its latest business jet to enter service, and the new luxury aircraft features Honeywell&#8217;s Ovation Select digital cabin system to boost connectivity for passenger&#8217;s electronic devices.&#160; Honeywell&#8217;s Ovation Select features an enhanced intuitive interface that keeps passengers informed and connected with their business operations while in flight.&#160; The system offers the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Ovation-Select-3x21.jpg"><img alt="" class="aligncenter size-full wp-image-4988" height="192" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Ovation-Select-3x21.jpg" title="Ovation-Select 3x2" width="288" /></a></p>
<p>Boeing has unveiled its latest business jet to enter service, and the new luxury aircraft features Honeywell&rsquo;s Ovation Select digital cabin system to boost connectivity for passenger&rsquo;s electronic devices.&nbsp;</p>
<p>Honeywell&rsquo;s Ovation Select features an enhanced intuitive interface that keeps passengers informed and connected with their business operations while in flight.&nbsp; The system offers the latest technological advancements to deliver <a href="http://www.honeywellbusinessaviation.com/ovation_select/interactive_cabin" target="_blank">seamless and easy connectivity</a> whether passengers are connected via their BlackBerry, using their laptops or iPads or conducting a video conference call.&nbsp; Its 100% digital architecture and Ethernet backbone reduce installation time while simplifying diagnostics and troubleshooting.&nbsp;</p>
<p>Boeing unveiled the new aircraft, a modified 737-700 with -800 wings that is designed to seat 19 and sleep eight passengers, at the Asian Business Aviation Conference and Exhibition in Shanghai.&nbsp; The first delivery to a private customer took place earlier this month.&nbsp;</p>
<p><a href="http://www.honeywellbusinessaviation.com/ovation_select" target="_blank">Learn more about Honeywell Ovation Select</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/05/honeywell-ovation-select-cabin-system-featured-in-boeings-newest-business-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Ovation-Select-3x21-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Ovation-Select-3x21.jpg" medium="image">
			<media:title type="html">Ovation-Select 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Ovation-Select-3x21-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Aerospace Technology To Upgrade China Eastern Airlines Growing Fleet</title>
		<link>http://www.honeywellnow.com/2012/03/05/honeywell-aerospace-technology-to-upgrade-china-eastern-airlines-growing-fleet/</link>
		<comments>http://www.honeywellnow.com/2012/03/05/honeywell-aerospace-technology-to-upgrade-china-eastern-airlines-growing-fleet/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:47:40 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Safety & Security]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=4816</guid>
		<description><![CDATA[China Eastern Airlines has strengthened its strategic relationship with Honeywell, signing several agreements that will enhance the safety, efficiency and performance of its growing narrow-body fleet, while lowering overall cost of ownership. Honeywell will provide wheels and brakes for new and existing Boeing 737 NG aircraft, as well as an avionics package and 131-9 auxiliary [...]]]></description>
			<content:encoded><![CDATA[<p>China Eastern Airlines has strengthened its strategic relationship with Honeywell, signing several agreements that will enhance the safety, efficiency and performance of its growing narrow-body fleet, while lowering overall cost of ownership. Honeywell will provide wheels and brakes for new and existing Boeing 737 NG aircraft, as well as an avionics package and 131-9 auxiliary power units (APUs) for 50 new Airbus A320 aircrafts scheduled to be delivered over the next three years.</p>
<p>As part of the contracts, Honeywell will provide China Eastern with customized aftermarket maintenance solutions for new and existing Boeing 737 NG and Airbus narrow-body aircraft. These tailored solutions will provide engineering expertise, maintenance and support resources that will help China Eastern simplify operations, while delivering greater operational flexibility and scalability.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Aerospace-Technology-To-Upgrade-China-Eastern-Airlines-Growing-Fleet.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/03/05/honeywell-aerospace-technology-to-upgrade-china-eastern-airlines-growing-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Reports Full-Year Sales Up 13% to $36.5 Billion; Proforma Earnings Up 35% To $4.05 Per Share; And Reported Earnings Per Share Of $2.61</title>
		<link>http://www.honeywellnow.com/2012/01/27/honeywell-reports-full-year-sales-up-13-to-36-5-billion-proforma-earnings-up-35-to-4-05-per-share-and-reported-earnings-per-share-of-2-61/</link>
		<comments>http://www.honeywellnow.com/2012/01/27/honeywell-reports-full-year-sales-up-13-to-36-5-billion-proforma-earnings-up-35-to-4-05-per-share-and-reported-earnings-per-share-of-2-61/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:13:06 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Dieselization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Macro-Trends]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Refining Technologies]]></category>
		<category><![CDATA[Refrigerants]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3814</guid>
		<description><![CDATA[Honeywell announced fourth quarter and full-year 2011 results as follows: • 4Q11 sales were up 8% to $9.5 billion versus $8.7 billion in 4Q10    &#8211; 7% organic growth reflects continued strength in most end markets and the contribution of new product launches and geographic expansion • 4Q11 proforma earnings (excluding the impact of pension [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell announced fourth quarter and full-year 2011 results as follows:<br />
• 4Q11 sales were up 8% to $9.5 billion versus $8.7 billion in 4Q10<br />
   &#8211; 7% organic growth reflects continued strength in most end markets and the contribution of new product launches and geographic expansion<br />
• 4Q11 proforma earnings (excluding the impact of pension mark-to-market adjustments) of $1.05 per share, up 21% over $0.87 in 4Q10; Reported 4Q11 earnings reflected a loss of ($0.40) per share versus earnings of $0.47 per share in the prior year<br />
   &#8211; Pension mark-to-market adjustment of $1.45 per share calculated using 784.3 million weighted average shares outstanding assuming dilution<br />
• 4Q11 cash flow from operations of $1.5 billion, includes $250 million cash pension contribution in the quarter<br />
   &#8211; 4Q11 free cash flow (cash flow from operations less capital expenditures) of $1.4 billion, prior to $250 million cash pension contribution</p>
<p>The company reported full-year 2011 results including:<br />
• 2011 sales of $36.5 billion, up approximately 13% over 2010<br />
   &#8211; 8% organic sales growth, again reflecting strong end markets, successful new product launches, and continued expansion in high growth regions<br />
• 2011 proforma earnings (excluding the impact of pension mark-to-market adjustments)  of $4.05 per share, up 35% over $3.00 in 2010; Reported EPS of $2.61 in 2011 versus $2.59 in the prior year<br />
   &#8211; Pension mark-to-market adjustment of $1.44 per share calculated using 791.6 million weighted average shares outstanding assuming dilution<br />
• 2011 cash flow from operations of $2.8 billion, includes $1.7 billion cash pension contribution in the year<br />
   &#8211; 2011 free cash flow of approximately $3.7 billion, prior to $1.7 billion cash pension contribution</p>
