<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Energy Retrofits</title>
	<atom:link href="http://www.honeywellnow.com/category/great-positions-good-industries/energy-retrofits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell Reports Full-Year Sales Up 13% to $36.5 Billion; Proforma Earnings Up 35% To $4.05 Per Share; And Reported Earnings Per Share Of $2.61</title>
		<link>http://www.honeywellnow.com/2012/01/27/honeywell-reports-full-year-sales-up-13-to-36-5-billion-proforma-earnings-up-35-to-4-05-per-share-and-reported-earnings-per-share-of-2-61/</link>
		<comments>http://www.honeywellnow.com/2012/01/27/honeywell-reports-full-year-sales-up-13-to-36-5-billion-proforma-earnings-up-35-to-4-05-per-share-and-reported-earnings-per-share-of-2-61/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:13:06 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Dieselization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Macro-Trends]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Refining Technologies]]></category>
		<category><![CDATA[Refrigerants]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3814</guid>
		<description><![CDATA[Honeywell announced fourth quarter and full-year 2011 results as follows: • 4Q11 sales were up 8% to $9.5 billion versus $8.7 billion in 4Q10    &#8211; 7% organic growth reflects continued strength in most end markets and the contribution of new product launches and geographic expansion • 4Q11 proforma earnings (excluding the impact of pension [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell announced fourth quarter and full-year 2011 results as follows:<br />
• 4Q11 sales were up 8% to $9.5 billion versus $8.7 billion in 4Q10<br />
   &#8211; 7% organic growth reflects continued strength in most end markets and the contribution of new product launches and geographic expansion<br />
• 4Q11 proforma earnings (excluding the impact of pension mark-to-market adjustments) of $1.05 per share, up 21% over $0.87 in 4Q10; Reported 4Q11 earnings reflected a loss of ($0.40) per share versus earnings of $0.47 per share in the prior year<br />
   &#8211; Pension mark-to-market adjustment of $1.45 per share calculated using 784.3 million weighted average shares outstanding assuming dilution<br />
• 4Q11 cash flow from operations of $1.5 billion, includes $250 million cash pension contribution in the quarter<br />
   &#8211; 4Q11 free cash flow (cash flow from operations less capital expenditures) of $1.4 billion, prior to $250 million cash pension contribution</p>
<p>The company reported full-year 2011 results including:<br />
• 2011 sales of $36.5 billion, up approximately 13% over 2010<br />
   &#8211; 8% organic sales growth, again reflecting strong end markets, successful new product launches, and continued expansion in high growth regions<br />
• 2011 proforma earnings (excluding the impact of pension mark-to-market adjustments)  of $4.05 per share, up 35% over $3.00 in 2010; Reported EPS of $2.61 in 2011 versus $2.59 in the prior year<br />
   &#8211; Pension mark-to-market adjustment of $1.44 per share calculated using 791.6 million weighted average shares outstanding assuming dilution<br />
• 2011 cash flow from operations of $2.8 billion, includes $1.7 billion cash pension contribution in the year<br />
   &#8211; 2011 free cash flow of approximately $3.7 billion, prior to $1.7 billion cash pension contribution</p>
<p>“Honeywell had a terrific 2011,” said Honeywell Chairman and CEO Dave Cote. “We executed across the portfolio with record organic sales growth and segment margins. Our 2011 performance reflects the operational and financial disciplines that underpin the transformation that has taken place at the company over the last 10 years. We deployed the Honeywell 5 Initiatives – Growth, Productivity, Cash, People, and our Enablers, and created a common One Honeywell culture committed to continuous improvement. As a result, we built a better set of businesses with Great Positions in Good Industries, a terrific performance track record, a great leadership team with a truly global focus, a very full pipeline of new products and technologies, and our key process initiatives that are gaining momentum. We’ve come a long way, and we feel even better about our future.”</p>
<p>“While we expect a more challenging macro environment ahead in 2012, primarily driven by softness in Europe impacting the short-cycle businesses, we’re confident that Honeywell is well positioned to continue to outperform,” continued Cote.  “Our long-cycle businesses are accelerating, with Commercial Aerospace OE, UOP, Building Solutions &amp; Distribution, and Process Solutions all having substantial backlog, in total just under $16 billion. While we expect growth to moderate in the first half of 2012, we’re confident that we can drive strong sales conversion leading to higher segment margins over the course of the year.  The investments we’ve made, coupled with our execution track record and disciplined playbook, will be key to our continued outperformance in 2012 and beyond.”</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Reports-Full-Year-Sales-Up-13-To-$365Billion;ProformaEarningsUp35To$405PerShare;AndReportedEarningsPerShareOf$261.aspx" target="_blank">press release</a> or <a href="http://investor.honeywell.com/phoenix.zhtml?c=94774&amp;p=irol-EventDetails&amp;EventId=4689839" target="_blank">listen to a replay of the Investor Conference Call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/01/27/honeywell-reports-full-year-sales-up-13-to-36-5-billion-proforma-earnings-up-35-to-4-05-per-share-and-reported-earnings-per-share-of-2-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell and TEDA Launch China’s First Demand Response Project Under United States-China Smart Grid Cooperative</title>
		<link>http://www.honeywellnow.com/2012/01/13/honeywell-and-teda-launch-chinas-first-demand-response-project-under-united-states-china-smart-grid-cooperative/</link>
		<comments>http://www.honeywellnow.com/2012/01/13/honeywell-and-teda-launch-chinas-first-demand-response-project-under-united-states-china-smart-grid-cooperative/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:06:07 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3788</guid>
		<description><![CDATA[Aldous Wong, HBS Vice President &#38; General Manager, North Asia, shakes hands with Ai Yamin, Deputy Director of TEDA at the signing ceremony. Honeywell signed an agreement with the Tianjin Economic-Technological Development Area (TEDA) to implement China’s first Smart Grid Demand Response project.  State Grid Electric Power Research Institute selected Honeywell to develop the project [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><em><a href="/wp-content/uploads/2012/01/teda.jpg"><img class="aligncenter size-medium wp-image-3789" title="TEDA" src="/wp-content/uploads/2012/01/teda.jpg?w=300" alt="" width="300" height="195" /></a>Aldous Wong, HBS Vice President &amp; General Manager, North Asia, shakes hands with Ai Yamin, Deputy Director of TEDA at the signing ceremony.</em></p>
<p>Honeywell signed an agreement with the Tianjin Economic-Technological Development Area (TEDA) to implement China’s first Smart Grid Demand Response project.  State Grid Electric Power Research Institute selected Honeywell to develop the project in February. The signing also represents the official launch of the Demand Response System Pilot jointly sponsored by the Chinese and United States governments through the U.S.-China Energy Cooperation Program (ECP), which aims to develop a nationwide set of smart grid industry standards and regulations in China.</p>
<p>Under the Honeywell-TEDA agreement, Honeywell will conduct a demonstration project using its automated demand response (Auto DR) technology at select facilities within the TEDA development area, including office buildings, government and commercial facilities, and industrial plants.</p>
<p>As the world’s largest energy user, China seeks to develop a “smarter” electrical grid to better manage the country&#8217;s growing demand for energy and improve the reliability and efficiency of the nation’s utility infrastructure.  Honeywell’s smart grid technology and expertise connects the utility and its customers so they can automatically adjust energy consumption to reduce demands on the energy grid.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-And-TEDA-Launch-China%E2%80%99s-First-Demand-Response-Project-Under-United-States-China-Smart-Grid-Cooperative.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/01/13/honeywell-and-teda-launch-chinas-first-demand-response-project-under-united-states-china-smart-grid-cooperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/01/teda-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/01/teda.jpg" medium="image">
			<media:title type="html">TEDA</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/01/teda-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Expertise, Technology Provide “Smarts” for New UBC Research Facility – One of the Most Sustainable Buildings In the World</title>
		<link>http://www.honeywellnow.com/2011/11/09/honeywell-expertise-technology-provide-smarts-for-new-ubc-research-facility-one-of-the-most-sustainable-buildings-in-the-world/</link>
		<comments>http://www.honeywellnow.com/2011/11/09/honeywell-expertise-technology-provide-smarts-for-new-ubc-research-facility-one-of-the-most-sustainable-buildings-in-the-world/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:33:41 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3654</guid>
		<description><![CDATA[Honeywell celebrated the grand opening of the University of British Columbia (UBC) Centre for Interactive Research on Sustainability (CIRS), a living laboratory for researchers to teach, test, and study the long-term impact of sustainable practices and technologies. Featuring advanced building controls, sensing technology, and management software from Honeywell, CIRS will serve as a leading academic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/cirs.jpg"><img class="aligncenter size-medium wp-image-3655" title="CIRS" src="/wp-content/uploads/2011/11/cirs.jpg?w=300" alt="" width="300" height="199" /></a></p>
<p>Honeywell celebrated the grand opening of the University of British Columbia (UBC) <a href="http://www.sustain.ubc.ca/hubs/cirs" target="_blank">Centre for Interactive Research on Sustainability (CIRS)</a>, a living laboratory for researchers to teach, test, and study the long-term impact of sustainable practices and technologies.</p>
<p>Featuring advanced building controls, sensing technology, and management software from Honeywell, CIRS will serve as a leading academic hub to test and advance sustainable technologies before broader implementation, and operate as a center for green building policymakers to establish future standards. CIRS is one of only a handful of buildings worldwide that will provide “net positive” benefits to the environment. It reduces UBC’s carbon emissions, powers itself and a neighboring building with renewable and waste energy, and provides water for inhabitants with rainwater treated onsite.</p>
<p>Honeywell installed heating and cooling, fire alarm, and security technology in the building, and is using its Enterprise Building Integrator (EBI) to tie these and more than 80 other third-party systems into a single interface that will help the university operate the centre more efficiently and cost effectively. UBC and Honeywell also worked to ensure CIRS is one of the most sustainable buildings in the world. The research facility was built to Leadership in Energy and Environmental Design (LEED) Platinum and Living Building Challenge certification standards, the industry’s most advanced green building benchmarks.</p>
<p>In addition, as a <a href="http://www.sustain.ubc.ca/hubs/cirs/partnerships/strategic-alliance-partners" target="_blank">Strategic Alliance Partner</a>, Honeywell has committed to supporting the facility and UBC’s research efforts over the next five years. This will include ongoing product development, as well as collaborating with the university to test new building technology.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Expertise,-Technology-Provide-%E2%80%9CSmarts%E2%80%9D-For-New-Ubc-Research-Facility%E2%80%94One-Of-TheMostSustainableBuildingsInTheWorld.aspx" target="_blank">press release</a> or <a href="http://honeywell.com/Citizenship/Pages/our-commitments.aspx" target="_blank">visit Honeywell’s Sustainable Opportunity website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/11/09/honeywell-expertise-technology-provide-smarts-for-new-ubc-research-facility-one-of-the-most-sustainable-buildings-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/11/cirs-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2011/11/cirs.jpg" medium="image">
			<media:title type="html">CIRS</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/11/cirs-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Third Quarter Sales Up 14% To $9.3 Billion And Earnings Up 45% To $1.10 Per Share</title>
		<link>http://www.honeywellnow.com/2011/10/21/honeywells-third-quarter-sales-up-14-to-9-3-billion-and-earnings-up-45-to-1-10-per-share/</link>
		<comments>http://www.honeywellnow.com/2011/10/21/honeywells-third-quarter-sales-up-14-to-9-3-billion-and-earnings-up-45-to-1-10-per-share/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:30:07 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Dieselization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Refining Technologies]]></category>
		<category><![CDATA[Refrigerants]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3605</guid>
		<description><![CDATA[Honeywell announced: • 3Q11 sales were up 14% to $9.3 billion versus $8.1 billion in 3Q10     &#8211; 8% organic growth reflects continued strength in end markets • 3Q11 earnings of $1.10 per share, an increase of 45% over $0.76 in 3Q10     &#8211; Segment profit growth and margin expansion in all segments     &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell announced:</p>
<p>• 3Q11 sales were up 14% to $9.3 billion versus $8.1 billion in 3Q10<br />
    &#8211; 8% organic growth reflects continued strength in end markets<br />
• 3Q11 earnings of $1.10 per share, an increase of 45% over $0.76 in 3Q10<br />
    &#8211; Segment profit growth and margin expansion in all segments<br />
    &#8211; Includes $0.04 benefit from lower tax rate; tax rate favorability expected to be offset in 4Q11<br />
    &#8211; Includes $0.33 repositioning and other actions funded by the gain on sale of the divested Consumer Products Group (CPG) business ($0.23, discontinued operations) and OPEB curtailment ($0.10) in the quarter, which will better position the company for 2012 and beyond<br />
• 3Q11 cash flow from operations of $0.7 billion, includes $400 million cash pension contribution<br />
    &#8211; 3Q11 free cash flow (cash flow from operations less capital expenditures) of $884 million, excludes $400 million cash pension contribution</p>
<p>The company is raising its 2011 sales and EPS outlook and now expects:<br />
• 2011 sales of $36.5 &#8211; 36.7 billion, up approximately 13% over 2010<br />
    &#8211; Excludes the divested CPG business, treated as discontinued operations<br />
• 2011 proforma earnings per share of $4.00 &#8211; 4.05, up 33 &#8211; 35% over 2010<br />
    &#8211; Mark-to-market pension adjustments in both periods excluded<br />
• 2011 free cash flow guidance of approximately $3.5 billion, prior to any cash pension contribution</p>
<p>“Honeywell’s strong third quarter results are a continuation of the momentum we’ve seen across our businesses in 2011,” said Honeywell Chairman and CEO Dave Cote.  “Our third quarter sales growth reflects a particularly robust Commercial Aerospace upcycle, with growth in both original equipment and aftermarket sales. It also highlights the company’s extensive innovation pipeline and increasing presence in high growth regions in all our businesses. Our long-cycle backlog continues at near record levels, with sustained strong orders growth particularly at UOP, ACS Solutions, and Commercial Aerospace. Further, our short-cycle businesses, such as Turbo Technologies, Advanced Materials, and ACS Products are performing well overall.” </p>
<p>“Despite signals of slower economic growth, we expect positive organic growth to continue the rest of this year and into 2012,” concluded Cote. “The repositioning actions we took in the third quarter, funded by non-operational gains, better position our businesses for 2012 and beyond. These repositioning tailwinds, combined with our great positions in good industries, execution track record, and disciplined playbook, will be keys to our continued outperformance.”</p>
<p>For more information, <a href="http://honeywell.com/News/Pages/Honeywell%E2%80%99s-Third-Quarter-Sales-Up-14-Percent-To-$93-Billion-And-Earnings-Up-45-Percent-To-$110-Per-Share.aspx" target="_blank">read the press release</a>, <a href="http://www.cnbc.com/id/44977981" target="_blank">watch Chairman and CEO Dave Cote discuss the company’s financial performance on CNBC</a>, or <a href="http://investor.honeywell.com/phoenix.zhtml?c=94774&amp;p=irol-EventDetails&amp;EventId=4207358" target="_blank">listen to a replay of the Investor Conference Call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/10/21/honeywells-third-quarter-sales-up-14-to-9-3-billion-and-earnings-up-45-to-1-10-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Chairman and CEO Dave Cote Appears on “Countdown to the Closing Bell” on Fox Business News</title>
		<link>http://www.honeywellnow.com/2011/06/29/honeywell-chairman-and-ceo-dave-cote-appears-on-countdown-to-the-closing-bell-on-fox-business-news/</link>
		<comments>http://www.honeywellnow.com/2011/06/29/honeywell-chairman-and-ceo-dave-cote-appears-on-countdown-to-the-closing-bell-on-fox-business-news/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:16:03 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Dieselization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Refining Technologies]]></category>
		<category><![CDATA[Refrigerants]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3350</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote discussed the strong performance in each of Honeywell’s four businesses, the first transatlantic flight which was powered by the company’s biofuels, and U.S. debt and deficit on “Countdown to the Closing Bell” with host Liz Claman on Fox Business News. During the interview, Cote said each of Honeywell’s four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/06/fox-business-news.jpg"><img class="aligncenter size-medium wp-image-3351" title="Fox Business News" src="/wp-content/uploads/2011/06/fox-business-news.jpg?w=300" alt="" width="300" height="192" /></a></p>
<p style="text-align:left;">Honeywell Chairman and CEO Dave Cote discussed the strong performance in each of Honeywell’s four businesses, <a href="http://honeywellnow.com/2011/06/20/honeywell-green-jet-fuel%e2%84%a2-powers-first-ever-transatlantic-biofuel-flight/" target="_blank">the first transatlantic flight which was powered by the company’s biofuels</a>, and U.S. debt and deficit on “Countdown to the Closing Bell” with host Liz Claman on Fox Business News.</p>
<p>During the interview, Cote said each of Honeywell’s four main businesses – Aerospace, Automation and Control Solutions, Transportation Systems, and Specialty Materials – is growing.</p>
<p>“Right now, everything is doing well.  That’s the part that I find interesting – despite all of the dire news that we keep reading, if I take a look at order rates across the board in all of our businesses and all of our regions, everything’s doing pretty darn well right now,” said Cote.  “Whether it’s aerospace where we see growth, anything having to do with controls, which is a big part of our energy efficiency portfolio, the materials side, the chemicals, anything going into petrochemical plants, and turbochargers – all of them are doing very well.”</p>
<p>Cote, a member of the U.S. Commission on Fiscal Responsibility and Reform, also discussed how politics is holding up economic progress in the U.S.</p>
<p>“It&#8217;s important for government to recognize that they don’t just regulate business – they enable business.  And too often it seems like government views themselves as the regulator as opposed to the enabler. I wouldn’t mind more discussion about how to enable business, like with energy prices.”</p>
<p>For more information, <a href="http://video.foxbusiness.com/v/1028993787001/honeywell-ceo-on-green-energy/" target="_blank">watch the interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/06/29/honeywell-chairman-and-ceo-dave-cote-appears-on-countdown-to-the-closing-bell-on-fox-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/06/fox-business-news-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2011/06/fox-business-news.jpg" medium="image">
			<media:title type="html">Fox Business News</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/06/fox-business-news-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Estimates Smart Buildings and Homes to Meet 20% of Electricity Demand by 2020</title>
		<link>http://www.honeywellnow.com/2011/06/14/honeywell-estimates-smart-buildings-and-homes-to-meet-20-of-electricity-demand-by-2020/</link>
		<comments>http://www.honeywellnow.com/2011/06/14/honeywell-estimates-smart-buildings-and-homes-to-meet-20-of-electricity-demand-by-2020/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:15:18 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3308</guid>
		<description><![CDATA[Within the next decade, more than 20% of electrical demand in the United States is expected to be met by building operators and homeowners more effectively optimizing their energy consumption and resources in collaboration with their utilities, say energy experts at Honeywell.   This shift will put energy users at the center of efforts to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/06/energy.jpg"><img class="aligncenter size-medium wp-image-3309" title="Energy" src="/wp-content/uploads/2011/06/energy.jpg?w=300" alt="" width="300" height="253" /></a></p>
<p>Within the next decade, more than 20% of electrical demand in the United States is expected to be met by building operators and homeowners more effectively optimizing their energy consumption and resources in collaboration with their utilities, say energy experts at Honeywell.<br />
 <br />
This shift will put energy users at the center of efforts to make the utility grid smarter and more stable. Accomplishing the transformation will include measures such as permanent reductions in energy use, temporary consumption reductions when demand spikes and strains the grid, and increased onsite generation and storage.<br />
 <br />
The key driver in all cases is the continued innovation and deployment of applications that connect homeowners and building owners to utilities and allow users to automate their response to changes in energy reliability and prices.<br />
 <br />
Read more about <a href="http://dashboard.honeywell.com/#/dashboard/all/industries_item1" target="_blank">Honeywell’s technologies related to Smart Grid and energy efficiency</a> or read the full <a href="http://honeywell.com/News/Pages/Honeywell-Estimates-Smart-Buildings-And-Homes-To-Meet-20-Percent-Of-Electricity-Demand-By-2020.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/06/14/honeywell-estimates-smart-buildings-and-homes-to-meet-20-of-electricity-demand-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/06/energy-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2011/06/energy.jpg" medium="image">
			<media:title type="html">Energy</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/06/energy-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Teams With North Carolina Housing Authorities to Improve Resident Comfort and Cut Energy Costs Almost 30 Percent</title>
		<link>http://www.honeywellnow.com/2011/06/07/honeywell-teams-with-north-carolina-housing-authorities-to-improve-resident-comfort-and-cut-energy-costs-almost-30-percent/</link>
		<comments>http://www.honeywellnow.com/2011/06/07/honeywell-teams-with-north-carolina-housing-authorities-to-improve-resident-comfort-and-cut-energy-costs-almost-30-percent/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:57:26 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3290</guid>
		<description><![CDATA[Honeywell announced a $4.7-million energy conservation and building modernization program with the Washington Housing Authority &#38; Mid-East Regional Housing Authority (WHAMERHA), which provides affordable housing to low- and moderate-income families in the Washington, N.C. area. Backed by a 20-year performance contract with Honeywell, the program features a mix of conservation measures and equipment upgrades &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/06/green-bulb.jpg"><img class="aligncenter size-medium wp-image-3292" title="Green Bulb" src="/wp-content/uploads/2011/06/green-bulb.jpg?w=199" alt="" width="199" height="300" /></a></p>
<p style="text-align:left;">Honeywell announced a $4.7-million energy conservation and building modernization program with the Washington Housing Authority &amp; Mid-East Regional Housing Authority (WHAMERHA), which provides affordable housing to low- and moderate-income families in the Washington, N.C. area. Backed by a 20-year performance contract with Honeywell, the program features a mix of conservation measures and equipment upgrades &#8212; including new geothermal heating systems &#8212; that will help renovate and revitalize more than 560 residences across seven counties around Washington.</p>
<p>The program is expected to reduce the housing authorities&#8217; energy and operating costs by almost $7.4 million over the course of the contract, all while creating more modern, comfortable homes for local families. The savings are guaranteed by Honeywell and will be used to fund the upgrades. As a result, the program will pay for itself and will not require additional taxpayer dollars. It will also create employment opportunities for local contractors and housing authority residents, boosting the area&#8217;s job market.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Teams-With-North-Carolina-Housing-Authorities-To-Improve-Resident-Comfort-And-Cut-Energy-Costs-Almost-30-Percent.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/06/07/honeywell-teams-with-north-carolina-housing-authorities-to-improve-resident-comfort-and-cut-energy-costs-almost-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
