<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Corporate Governance</title>
	<atom:link href="http://www.honeywellnow.com/category/leadership/corporate-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honeywell To Increase Dividend By 12% Effective In The Fourth Quarter 2011</title>
		<link>http://www.honeywellnow.com/2011/10/28/honeywell-to-increase-dividend-by-12-effective-in-the-fourth-quarter-2011/</link>
		<comments>http://www.honeywellnow.com/2011/10/28/honeywell-to-increase-dividend-by-12-effective-in-the-fourth-quarter-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:04:19 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3628</guid>
		<description><![CDATA[Honeywell announced that its Board of Directors has approved a 12% increase, or $0.16 per share, in the company’s regular annual cash dividend rate from $1.33 to $1.49 per common share ($0.3725 per share on a quarterly basis).  The increased regular quarterly dividend rate will be effective starting with the fourth quarter dividend, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell announced that its Board of Directors has approved a 12% increase, or $0.16 per share, in the company’s regular annual cash dividend rate from $1.33 to $1.49 per common share ($0.3725 per share on a quarterly basis).  The increased regular quarterly dividend rate will be effective starting with the fourth quarter dividend, which was declared today and is payable on December 9, 2011 to shareowners of record at the close of business on November 18, 2011.</p>
<p>“The strength of our business performance year-to-date and our expectations for continued good organic sales growth, EPS expansion, and cash flow generation led to the decision to increase the dividend rate by 12%, compared to the historical 10% increase, and accelerate the effective date to the fourth quarter of this year,” said Honeywell Chairman and CEO Dave Cote. “Our strategies for smart cash deployment, including reinvestment in our businesses, disciplined M&amp;A, dividend growth, and opportunistic share repurchases, will continue to be drivers of shareowner value.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/10/28/honeywell-to-increase-dividend-by-12-effective-in-the-fourth-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Declares Quarterly Dividend</title>
		<link>http://www.honeywellnow.com/2011/07/29/honeywell-declares-quarterly-dividend-11/</link>
		<comments>http://www.honeywellnow.com/2011/07/29/honeywell-declares-quarterly-dividend-11/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:23:51 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3455</guid>
		<description><![CDATA[The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3325 per share on the company&#8217;s outstanding common stock. The dividend is payable on September 9, 2011 to shareowners of record at the close of business on August 19, 2011.]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3325 per share on the company&#8217;s outstanding common stock. The dividend is payable on September 9, 2011 to shareowners of record at the close of business on August 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/07/29/honeywell-declares-quarterly-dividend-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Launches Innovative, Real-Time, Online, and Mobile Application That Improves Access and Is More Useful and Contemporary Than Glossy Annual Reports</title>
		<link>http://www.honeywellnow.com/2011/05/03/honeywell-launches-innovative-real-time-online-and-mobile-application-that-improves-access-and-is-more-useful-and-contemporary-than-glossy-annual-reports/</link>
		<comments>http://www.honeywellnow.com/2011/05/03/honeywell-launches-innovative-real-time-online-and-mobile-application-that-improves-access-and-is-more-useful-and-contemporary-than-glossy-annual-reports/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:50:38 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Dieselization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Retrofits]]></category>
		<category><![CDATA[Energy Savings Performance Contracts]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Gas Detection]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Hometown Solutions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Macro-Trends]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[Refining Technologies]]></category>
		<category><![CDATA[Refrigerants]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=3068</guid>
		<description><![CDATA[Honeywell launched its “Digital Dashboard,” a new Website, which is accessible from the homepage of www.Honeywell.com, and iPad “App” that highlights the company’s differentiated technologies, Great Positions in Good Industries, alignment with key macro trends, and strong financial track record.  The online and mobile format improves access and is more useful and contemporary than glossy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/05/digital-dashboard1.jpg"><img class="aligncenter size-medium wp-image-3070" title="Digital Dashboard" src="/wp-content/uploads/2011/05/digital-dashboard1.jpg?w=300" alt="" width="300" height="196" /></a></p>
<p>Honeywell launched its “Digital Dashboard,” a new Website, which is accessible from the homepage of <a href="http://www.honeywell.com" target="_blank">www.Honeywell.com</a>, and iPad “App” that highlights the company’s differentiated technologies, Great Positions in Good Industries, alignment with key macro trends, and strong financial track record.  The online and mobile format improves access and is more useful and contemporary than glossy annual reports, allowing for a greater variety and quantity of content to be presented in a more compelling and updated way.</p>
<p>The new Website and App feature current stock price information, the latest company news, and hundreds of interactive facts, statistics, animations, photos, and videos that will better help the investment community, customers, employees, government officials, and community leaders understand the breadth and depth of Honeywell’s four businesses – Aerospace, Automation and Control Solutions, Transportation Systems, and Specialty Materials – as well as the company’s terrific growth and financial performance.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/Honeywell-Launches-Innovative,-Real-Time,-Online,-And-Mobile-Application-That-Improves-Access-And-Is-More-Useful-And-Contem.aspx" target="_blank">press release</a>, visit <a href="http://www.honeywell.com" target="_blank">www.honeywell.com</a>, or download the corporate App from the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/05/03/honeywell-launches-innovative-real-time-online-and-mobile-application-that-improves-access-and-is-more-useful-and-contemporary-than-glossy-annual-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/05/digital-dashboard1-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2011/05/digital-dashboard1.jpg" medium="image">
			<media:title type="html">Digital Dashboard</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/05/digital-dashboard1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Board Of Directors Nominates Former U.S. Senator Judd Gregg To Stand For Election As A Director At 2011 Annual Meeting</title>
		<link>http://www.honeywellnow.com/2011/03/10/honeywell-board-of-directors-nominates-former-u-s-senator-judd-gregg-to-stand-for-election-as-a-director-at-2011-annual-meeting/</link>
		<comments>http://www.honeywellnow.com/2011/03/10/honeywell-board-of-directors-nominates-former-u-s-senator-judd-gregg-to-stand-for-election-as-a-director-at-2011-annual-meeting/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:07:56 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=2910</guid>
		<description><![CDATA[Honeywell announced that its Board of Directors has nominated former U.S. Senator from New Hampshire Judd Gregg, 64, to stand for election as a Director at the company’s 2011 Annual Meeting of Shareowners with all of the incumbent Directors. “Judd’s leadership in public office over the past 30 years and experience with major economic, fiscal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/03/judd-gregg.jpg"><img class="aligncenter size-full wp-image-2911" title="Judd Gregg" src="/wp-content/uploads/2011/03/judd-gregg.jpg" alt="" width="225" height="275" /></a></p>
<p>Honeywell announced that its Board of Directors has nominated former U.S. Senator from New Hampshire Judd Gregg, 64, to stand for election as a Director at the company’s 2011 Annual Meeting of Shareowners with all of the incumbent Directors.</p>
<p>“Judd’s leadership in public office over the past 30 years and experience with major economic, fiscal, and foreign policy makes him a terrific fit for our Board,” said Honeywell Chairman and Chief Executive Officer Dave Cote.  “As a former governor, he knows how to lead a complex agenda across a range of constituencies, manage a budget, and hold his team accountable for delivering real results.  He is a great American leader and a champion of economic reform and reducing our national debt and deficit.  The company will benefit from his first-hand knowledge of foreign affairs, commitment to math and science education, and public experience, at both the state and national levels, as we continue to drive productivity and growth at Honeywell.”</p>
<p>Senator Gregg has spent more than three decades in public office, most recently serving as U.S. Senator from New Hampshire from 1993 to 2011.</p>
<p>For more information, read the <a href="http://honeywell.com/News/Pages/31011Honeywell-Board-Of-Directors-Nominates-Former-US-Senator-Judd-Gregg-To-Stand-For-Election-As-A-Director-At-2011-Annual.aspx" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/03/10/honeywell-board-of-directors-nominates-former-u-s-senator-judd-gregg-to-stand-for-election-as-a-director-at-2011-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/03/judd-gregg-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2011/03/judd-gregg.jpg" medium="image">
			<media:title type="html">Judd Gregg</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2011/03/judd-gregg-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Declares Quarterly Dividend</title>
		<link>http://www.honeywellnow.com/2011/02/10/honeywell-declares-quarterly-dividend-9/</link>
		<comments>http://www.honeywellnow.com/2011/02/10/honeywell-declares-quarterly-dividend-9/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:29:38 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=2871</guid>
		<description><![CDATA[The Board of Directors of Honeywell declared a regular quarterly dividend of $0.3325 per share on the company&#8217;s outstanding common stock. The dividend is payable on March 10, 2011 to shareowners of record at the close of business on February 18, 2011.]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of Honeywell declared a regular quarterly dividend of $0.3325 per share on the company&#8217;s outstanding common stock. The dividend is payable on March 10, 2011 to shareowners of record at the close of business on February 18, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/02/10/honeywell-declares-quarterly-dividend-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Sets Date for Annual Shareowner Meeting</title>
		<link>http://www.honeywellnow.com/2011/02/10/honeywell-sets-date-for-annual-shareowner-meeting/</link>
		<comments>http://www.honeywellnow.com/2011/02/10/honeywell-sets-date-for-annual-shareowner-meeting/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:28:08 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=2869</guid>
		<description><![CDATA[Honeywell has set Monday, April 25 as the date for its 2011 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company’s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 25, 2011, will be entitled to vote at the 2011 Annual Shareowner Meeting.]]></description>
			<content:encoded><![CDATA[<p>Honeywell has set Monday, April 25 as the date for its 2011 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company’s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 25, 2011, will be entitled to vote at the 2011 Annual Shareowner Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2011/02/10/honeywell-sets-date-for-annual-shareowner-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Declares Quarterly Dividend</title>
		<link>http://www.honeywellnow.com/2010/04/26/honeywell-declares-quarterly-dividend-6/</link>
		<comments>http://www.honeywellnow.com/2010/04/26/honeywell-declares-quarterly-dividend-6/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:04:00 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=1956</guid>
		<description><![CDATA[The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3025 per share on the company&#8217;s outstanding common stock. The dividend is payable on June 10, 2010 to shareowners of record at the close of business on May 20, 2010.]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of Honeywell has declared a regular quarterly dividend of $0.3025 per share on the company&#8217;s outstanding common stock. The dividend is payable on June 10, 2010 to shareowners of record at the close of business on May 20, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2010/04/26/honeywell-declares-quarterly-dividend-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Declares Quarterly Dividend</title>
		<link>http://www.honeywellnow.com/2010/02/13/honeywell-declares-quarterly-dividend-5/</link>
		<comments>http://www.honeywellnow.com/2010/02/13/honeywell-declares-quarterly-dividend-5/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:52:32 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=1833</guid>
		<description><![CDATA[The Board of Directors of Honeywell declared a regular quarterly dividend of $0.3025 per share on the company&#8217;s outstanding common stock. The dividend is payable on March 10, 2010 to shareowners of record at the close of business on February 19, 2010.]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of Honeywell declared a regular quarterly dividend of $0.3025 per share on the company&#8217;s outstanding common stock. The dividend is payable on March 10, 2010 to shareowners of record at the close of business on February 19, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2010/02/13/honeywell-declares-quarterly-dividend-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Sets April 26 for Annual Shareowner Meeting</title>
		<link>http://www.honeywellnow.com/2010/02/13/honeywell-sets-april-26-for-annual-shareowner-meeting/</link>
		<comments>http://www.honeywellnow.com/2010/02/13/honeywell-sets-april-26-for-annual-shareowner-meeting/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:51:51 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://honeywellnow.com/?p=1831</guid>
		<description><![CDATA[Honeywell has set Monday, April 26 as the date for its 2010 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company’s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 26, 2010, will be entitled to vote at the 2010 Annual Shareowner Meeting.]]></description>
			<content:encoded><![CDATA[<p>Honeywell has set Monday, April 26 as the date for its 2010 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company’s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 26, 2010, will be entitled to vote at the 2010 Annual Shareowner Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2010/02/13/honeywell-sets-april-26-for-annual-shareowner-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
		<item>
		<title>Honeywell Sets April 27th for Annual Shareowner Meeting</title>
		<link>http://www.honeywellnow.com/2009/02/12/honeywell-sets-april-27th-for-annual-shareowner-meeting/</link>
		<comments>http://www.honeywellnow.com/2009/02/12/honeywell-sets-april-27th-for-annual-shareowner-meeting/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:21:36 +0000</pubDate>
		<dc:creator>honeywellnews</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Annual Shareowners Meeting]]></category>

		<guid isPermaLink="false">http://honeywellnow.staging.cnpstudio.com/?p=188</guid>
		<description><![CDATA[Honeywell today said that it has set Monday, April 27th as the date for its 2009 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company&#8217;s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 27, 2009, will be entitled to vote at the 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell today said that it has set Monday, April 27th as the date for its 2009 Annual Shareowner Meeting, to be held at 10:30 a.m. at the company&#8217;s headquarters in Morris Township, New Jersey. Shareowners of record at the close of business on Friday, February 27, 2009, will be entitled to vote at the 2009 Annual Shareowner Meeting.</p>
<p><span style="text-decoration:underline;"><a href="http://library.corporate-ir.net/library/94/947/94774/items/327738/7B9AAEA0-EEFC-47E0-B18A-1B6281EBD795_HON08AR.pdf" target="_blank">Visit Honeywell&#8217;s 2008 Annual Report</a> </span></p>
<p><span style="text-decoration:underline;"><a href="http://library.corporate-ir.net/library/94/947/94774/items/328229/85E4B7C8-B734-4FDF-9DD4-78F7F69D515E_2009proxy.pdf" target="_blank">View Honeywell&#8217;s 2008 Proxy Statement</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2009/02/12/honeywell-sets-april-27th-for-annual-shareowner-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
	</item>
	</channel>
</rss>

