<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Honeywell Now - Keeping you up to date on Honeywell &#187; Leadership</title>
	<atom:link href="http://www.honeywellnow.com/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellnow.com</link>
	<description>Keeping you up to date on Honeywell</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fortune Magazine Highlights Growth and Transformation at Honeywell Featuring Chairman and CEO Dave Cote</title>
		<link>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/</link>
		<comments>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:08 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5252</guid>
		<description><![CDATA[The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&#160;&#160;&#160; From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5256" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" title="fortune logo 3x2" width="216" /></a></p>
<p>The current issue of Fortune Magazine features Honeywell Chairman and CEO Dave Cote, highlighting the remarkable transformation in financial performance, culture and operations the company has experienced during his decade as leader.&nbsp;&nbsp;&nbsp;</p>
<p>From his childhood through college and into his career, the article describes Cote as an independent thinker who values hard work and focus.&nbsp; Under Cote, Honeywell&rsquo;s stock price is up 84% with a total shareowner return of 215%, outperforming almost all names in its industrial peer group and the S&amp;P 500.&nbsp; He is credited with aligning the Honeywell, Allied Signal and Pittway cultures and introducing disciplines across the business, such as the Honeywell Operating System (HOS), to unite the company and mobilize the work force under common goals.&nbsp; The article also highlights Cote&rsquo;s push to transform Honeywell&rsquo;s process for mergers and acquisitions, acquiring 70 businesses and divesting 40 over a decade, to shift the company&rsquo;s portfolio to game-changing technologies that drive high margins and rapid growth.&nbsp;</p>
<p>The article appears in the magazine&rsquo;s Fortune 500 issue, which is on newsstands now.&nbsp; The issue also shows Honeywell at number 77 on the Fortune 500 list, up four spots from 2011.</p>
<p><a href="http://management.fortune.cnn.com/2012/05/14/500-honeywell-cote/" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/14/fortune-magazine-highlights-growth-and-transformation-at-honeywell-featuring-chairman-and-ceo-dave-cote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2.jpg" medium="image">
			<media:title type="html">fortune logo 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/fortune-logo-3x2-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>Anne Madden Named “Outstanding Woman In Finance” By Treasury &amp; Risk Magazine</title>
		<link>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/</link>
		<comments>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:54 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5207</guid>
		<description><![CDATA[Honeywell&#8217;s Anne Madden, Vice President, Corporate Development &#38; Global Head of M&#38;A, has been named one of the top females in the finance industry by Treasury &#38; Risk magazine. With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg"><img alt="Honeywell's Anne Madden" class="aligncenter size-medium wp-image-5208" height="200" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-300x200.jpg" title="Honeywell's Anne Madden" width="300" /></a></p>
<p>Honeywell&rsquo;s Anne Madden, Vice President, Corporate Development &amp; Global Head of M&amp;A, has been named one of the top females in the finance industry by <em>Treasury &amp; Risk</em> magazine.</p>
<p>With more than 20 years of experience, Anne has led more than 100 acquisitions, divestitures, Joint Ventures, and strategic transactions as a corporate development officer and as an attorney.&nbsp; Honeywell has completed over 70 acquisitions under her leadership that have resulted in more than $8 billion of incremental revenues from 2002 to 2011.</p>
<p>Anne has been a driving force in the development and execution of some of the company&rsquo;s largest and most successful acquisitions globally and she has led the divestitures of key non-core assets, enabling the company to better optimize its portfolio and focus on its core businesses.&nbsp; She led the redevelopment of the company&rsquo;s M&amp;A processes and program in 2002 and has been instrumental in numerous process improvements within the function, including the development of best practices for acquisition integration, divestiture preparation and execution, and joint venture structuring.</p>
<p>Read the <a href="http://www.treasuryandrisk.com/2012/05/01/30-outstanding-women-in-finance">full article</a> on the Treasury &amp; Risk website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/04/anne-madden-named-outstanding-woman-in-finance-by-treasury-risk-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne.jpg" medium="image">
			<media:title type="html">Honeywell&#8217;s Anne Madden</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/anne-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Turbo Technologies Wins 2012 Automotive News Pace™ Award</title>
		<link>http://www.honeywellnow.com/2012/05/01/honeywell-turbo-technologies-wins-2012-automotive-news-pace-award-for-new-fuel-efficient-technology/</link>
		<comments>http://www.honeywellnow.com/2012/05/01/honeywell-turbo-technologies-wins-2012-automotive-news-pace-award-for-new-fuel-efficient-technology/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:12:13 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5178</guid>
		<description><![CDATA[Honeywell Turbo Technologies, the leading global developer of automotive turbochargers, received the 2012 Automotive News PACE&#8482; Award for its High Temperature, Ball Bearing (HTBB) VNT&#8482; Turbo. The award recognizes Honeywell&#8217;s success in providing an industry first technology package, which consumers are looking for as fuel economy and vehicle performance continue to be primary purchase considerations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/05/turbo1.jpg"><img alt="Honeywell Turbo" class="aligncenter size-full wp-image-5181" height="181" src="http://www.honeywellnow.com/wp-content/uploads/2012/05/turbo1.jpg" title="Honeywell Turbo" width="274" /></a></p>
<p><a href="http://turbo.honeywell.com/" target="_blank">Honeywell Turbo Technologies</a>, the leading global developer of automotive turbochargers, received the <a href="http://www.autonews.com/Assets/html/12_pace/" target="_blank">2012 Automotive News PACE&trade; Award</a> for its High Temperature, Ball Bearing (HTBB) VNT&trade; Turbo. The award recognizes Honeywell&rsquo;s success in providing an industry first technology package, which consumers are looking for as fuel economy and vehicle performance continue to be primary purchase considerations at the dealership.</p>
<p>Daimler AG was the launch customer for this technology and worked closely with Honeywell to apply the HTBB Turbo after deciding in 2006 to re-engineer its 3.0L V6 diesel engine to meet future emissions standards in the U.S. and Europe. Debuting on the Mercedes-Benz E350 and R350 models, the new engine improved power and torque by 18 percent and 22 percent, respectively, while fuel economy improved by up to 21 percent with the HTBB technology from the&nbsp; previous engine. The engine/turbo was subsequently introduced in its S-Class sedan and will eventually roll out across its full product line.</p>
<p>&ldquo;We are honored to be recognized for our continued excellence in innovation with this prestigious award,&rdquo; said Alex Ismail, president and CEO of Honeywell Transportation Systems. &ldquo;Turbocharging continues to be the leading technology of choice for automakers developing environmentally-friendly vehicles by downsizing engines and still meeting consumers&rsquo; needs and preferences. Typically, a turbocharged engine can improve fuel economy from 20 percent to 40 percent in gasoline and diesel engines respectively from the larger naturally-aspirated engines they replace.&rdquo;</p>
<p><a href="http://turbo.honeywell.com/whats-new-in-turbo/video/ball-bearing-vnt/" target="_blank">Watch a video on the Ball Bearing (HTBB) VNT&trade; Turbo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/05/01/honeywell-turbo-technologies-wins-2012-automotive-news-pace-award-for-new-fuel-efficient-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/turbo1-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/05/turbo1.jpg" medium="image">
			<media:title type="html">Honeywell Turbo</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/05/turbo1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell’s Environmental Responsibility Efforts Highlighted In 2012 Sustainability Report</title>
		<link>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/</link>
		<comments>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:54:13 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5159</guid>
		<description><![CDATA[The Business Roundtable (BRT) has released its 2012 Sustainability Report &#8211; titled Create, Grow, Sustain &#8211; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&#8217;s solutions and technologies expand sustainable capacity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg"><img alt="Sustainability Report" class="aligncenter size-medium wp-image-5160" height="201" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-300x201.jpg" title="Sustainability Report" width="300" /></a></p>
<p>The Business Roundtable (BRT) has released its 2012 Sustainability Report &ndash; titled <a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank">Create, Grow, Sustain</a> &ndash; which highlights the efforts of America&#39;s CEOs to create a more sustainable future. In the report, Dave Cote, Honeywell Chairman and CEO and Energy Environment Committee Chair of the BRT, explains how Honeywell&rsquo;s solutions and technologies expand sustainable capacity and improve the efficiency of products and processes to foster &ldquo;Sustainable Opportunity&rdquo;.</p>
<p>In an effort to help reduce energy consumption and environmental impact around the world, Honeywell is working with the Clinton Climate Initiative (CCI) as one of four energy services companies involved at the outset of CCI&rsquo;s Energy Efficiency Building Retrofit Program. The company has already implemented projects to upgrade facilities and cut carbon emissions in London, Melbourne, Seoul, Hong Kong, and Puerto Rico.</p>
<p>The company&rsquo;s dedication to protecting the environment with a comprehensive and contemporary commitment is one of the central tenets of how Honeywell does business. In 2007, Honeywell established five-year greenhouse gas and energy efficiency objectives for our internal operations. Honeywell met these goals, reducing our greenhouse gas emissions by more than 30 percent, and increasing our energy efficiency by more than 20 percent, both measured from a 2004 baseline year. Annual goals will continue to reduce greenhouse gas emissions and increase energy efficiency.</p>
<p><a href="http://honeywell.feedroom.com/" target="_blank">Watch Cote&rsquo;s latest message</a> reaffirming Honeywell&#39;s commitment to protecting the environment.</p>
<p>Read the Business Round Table&rsquo;s<a href="http://businessroundtable.org/uploads/studies-reports/downloads/20120418_BRT_Sustainability_ReportFINAL_1.pdf" target="_blank"> 2012 Sustainability Report</a> &nbsp;or visit <a href="http://businessroundtable.org/" target="_blank">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/27/honeywells-environmental-responsibility-efforts-highlighted-in-2012-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report.jpg" medium="image">
			<media:title type="html">Sustainability Report</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/BRT-Sustainability-Report-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Dave Cote Discusses Honeywell’s Strong First Quarter Results and Showcases Company’s Energy Efficient Technologies on CNBC’s Mad Money with Jim Cramer</title>
		<link>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/</link>
		<comments>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:52:30 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[Great Positions. Good Industries.]]></category>
		<category><![CDATA[Turbochargers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5102</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote was interviewed on CNBC&#8217;s Mad Money with host Jim Cramer to discuss the company&#8217;s strong first quarter 2012 financial results, highlighting a 7% increase in sales and an 18% increase in earnings per share versus the same quarter last year.&#160; Also, as part of CNBC&#8217;s and Mad Money&#8217;s Earth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg"><img alt="" class="aligncenter size-full wp-image-5105" height="144" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg" title="Cote on MadMoney 4-12" width="216" /></a></p>
<p>Honeywell Chairman and CEO Dave Cote was interviewed on CNBC&rsquo;s Mad Money with host Jim Cramer to discuss the company&rsquo;s strong first quarter 2012 financial results, highlighting a 7% increase in sales and an 18% increase in earnings per share versus the same quarter last year.&nbsp;</p>
<p>Also, as part of CNBC&rsquo;s and Mad Money&rsquo;s Earth Week theme, Cote showcased some of Honeywell&rsquo;s energy efficient solutions, including: a Honeywell<a href="http://turbo.honeywell.com/" target="_blank"> turbocharger </a>that can get 40 miles to a gallon of gas; Honeywell <a href="http://www.uop.com/processing-solutions/biofuels/green-jet-fuel/" target="_blank">Green Jet Fuel</a> made from inedible feedstocks that is powering military and commercial biofuel flights; Honeywell<a href="http://www.mytotalconnect.com/" target="_blank"> Total Connect </a>system, which provides simple, integrated access to all of a user&rsquo;s systems at home, helping to manage and reduce energy use; Honeywell&rsquo;s<a href="http://yourhome.honeywell.com/home/Products/Thermostats/7-Day-Programmable/Prestige.htm" target="_blank"> Prestige thermostat</a>, which helps homeowners save 33% on their home energy bill; and Honeywell&rsquo;s <a href="http://intuvue.com/" target="_blank">3D Weather Radar</a> technology, which provides pilots improved safety and reduces flight delays to save fuel.&nbsp;</p>
<p>&ldquo;It&rsquo;s got to be a good product, and got to accomplish a good end,&rdquo; Cote said, referring to Honeywell&rsquo;s approach to energy efficient technology.&nbsp; &ldquo;It&rsquo;s got to be easy to use, and it has to make sense because if it doesn&rsquo;t make economic sense, it&rsquo;s not going to last.&rdquo;</p>
<p><a href="http://www.cnbc.com/id/47117514" target="_blank">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/23/dave-cote-discusses-honeywells-strong-first-quarter-results-and-showcases-companys-energy-efficient-technologies-on-cnbcs-mad-money-with-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121-150x144.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121.jpg" medium="image">
			<media:title type="html">Cote on MadMoney 4-12</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Cote-on-MadMoney-4-121-150x144.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell Utility Solutions Earns Hawaii Green Business Award</title>
		<link>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/</link>
		<comments>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:53:41 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Sustainable Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5031</guid>
		<description><![CDATA[Honeywell Utility Solutions, part of the company&#8217;s Building Solutions business unit, was one of 15 companies and government agencies recently recognized by Governor Neil Abercrombie at the 2012 Hawaii Green Business Awards ceremony in Honolulu. &#160; Through the Hawaii Energy &#8220;Go Green&#8221; program, Honeywell helps Hawaii consumers qualify for incentives by installing solar water heaters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award.jpg"><img alt="Hawaii Green Biz Award" class="aligncenter size-medium wp-image-5033" height="199" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-300x199.jpg" title="Hawaii Green Biz Award" width="300" /></a></p>
<p>Honeywell Utility Solutions, part of the company&rsquo;s Building Solutions business unit, was one of 15 companies and government agencies recently recognized by Governor Neil Abercrombie at the 2012 <a href="http://energy.hawaii.gov/programs/achieving-efficiency/green-business-program" target="_blank">Hawaii Green Business Awards</a> ceremony in Honolulu. &nbsp;</p>
<p>Through the Hawaii Energy &ldquo;Go Green&rdquo; program, Honeywell helps Hawaii consumers qualify for incentives by installing solar water heaters or taking other energy efficiency measures. At its own local offices, the company provides subsidized bus passes to employees, eliminated the use of all plastic utensils, and buys only recycled paper products.</p>
<p>This the second year Honeywell has received this award, reaffirming its commitment to help Hawaii reach the goal of 70 percent clean energy by 2030.</p>
<p>See additional information on Honeywell&#39;s <a href="http://energy.hawaii.gov/wp-content/uploads/2012/03/Final-Honeywell-Award-Ceremony-Press-Packet-2012.pdf" target="_blank">sustainability and conservation efforts in Hawaii</a>. And read more about Honeywell&rsquo;s <a href="https://buildingsolutions.honeywell.com/Cultures/en-US/Markets/Utilities/" target="_blank">utility</a>- and <a href="https://buildingsolutions.honeywell.com/hbscdms/smartgrid/" target="_blank">smart grid</a>-focused work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/17/honeywell-utility-solutions-earns-hawaii-green-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award.jpg" medium="image">
			<media:title type="html">Hawaii Green Biz Award</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/Hawaii-Green-Biz-Award-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Economist Showcases Honeywell Operating System &amp; The Company’s Decade of Transformation</title>
		<link>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/</link>
		<comments>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:00:35 +0000</pubDate>
		<dc:creator>sgross</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Dave Cote]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5016</guid>
		<description><![CDATA[Honeywell and the Honeywell Operating System (HOS) are being featured in The Economist&#8217;s most recent edition going on newsstands soon.&#160; The article highlights the improvements that Honeywell has made in financial and operational performance over the last decade using key process initiatives like HOS.&#160; The article showcases Honeywell Analytics in Lincolnshire, IL, a HOS bronze-level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg"><img alt="" class="aligncenter size-full wp-image-5017" height="192" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg" title="The Economist 3x2" width="288" /></a></p>
<p>Honeywell and the Honeywell Operating System (HOS) are being featured in The Economist&rsquo;s most recent edition going on newsstands soon.&nbsp; The article highlights the improvements that Honeywell has made in financial and operational performance over the last decade using key process initiatives like HOS.&nbsp;</p>
<p>The article showcases Honeywell Analytics in Lincolnshire, IL, a HOS bronze-level site producing gas detection devices, to describe how HOS has driven continuous improvements in safety, product quality and revenue to help transform Honeywell into one of America&rsquo;s most successful companies.&nbsp;</p>
<p>The article also credits Honeywell Chairman and CEO Dave Cote for driving HOS, as well as a &ldquo;One Honeywell&rdquo; culture and the Honeywell 12 Behaviors throughout the organization.&nbsp; These initiatives have been instrumental in helping the company achieve an exceptional performance track record over the past 10 years, which in includes sales growth of 72% and profits doubling to more than $4 billion.&nbsp;</p>
<p><a href="http://www.economist.com/node/21552631" target="_blank">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeywellnow.com/2012/04/13/the-economist-showcases-honeywell-operating-system-the-companys-decade-of-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://0.gravatar.com/avatar/47fecf36438103d78106627b475834b2?s=96&amp;d=identicon&amp;r=G" medium="image">
   <media:title type="html">Honeywell | Now</media:title>
</media:content>
	
		<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2-150x150.jpg" />
		<media:content url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2.jpg" medium="image">
			<media:title type="html">The Economist 3&#215;2</media:title>
			<media:thumbnail url="http://www.honeywellnow.com/wp-content/uploads/2012/04/The-Economist-3x2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honeywell CEO Appears On Bloomberg Television’s “InBusiness With Margaret Brennan”</title>
		<link>http://www.honeywellnow.com/2012/04/12/honeywell-ceo-appears-on-bloomberg-televisions-inbusiness-with-margaret-brennan/</link>
		<comments>http://www.honeywellnow.com/2012/04/12/honeywell-ceo-appears-on-bloomberg-televisions-inbusiness-with-margaret-brennan/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:22 +0000</pubDate>
		<dc:creator>bbuoni</dc:creator>
				<category><![CDATA[Business and Financial]]></category>
		<category><![CDATA[Dave Cote]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.honeywellnow.com/?p=5008</guid>
		<description><![CDATA[Honeywell Chairman and CEO Dave Cote today appeared on Bloomberg Television&#39;s &#34;InBusiness With Margaret Brennan&#8221; following the Ex-Im Bank Annual Conference where he introduced keynote speaker former President Bill Clinton. Cote spoke with Peter Cook, Bloomberg Television&#8217;s chief Washington correspondent, about topics including the importance of the U.S. Export-Import Bank, Honeywell&#39;s business and U.S. fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/video/90515883/" target="_blank"><img alt="" class="aligncenter size-medium wp-image-5009" height="202" src="http://www.honeywellnow.com/wp-content/uploads/2012/04/blom-300x202.jpg" title="blom" width="300" /></a></p>
<p>Honeywell Chairman and CEO Dave Cote today appeared on Bloomberg Television&#39;s &quot;InBusiness With Margaret Brennan&rdquo; following the Ex-Im Bank Annual Conference where he introduced keynote speaker former President Bill Clinton. Cote spoke with Peter Cook, Bloomberg Television&rsquo;s chief Washington correspondent, about topics including the importance of the <a href="http://www.exim.gov/" target="_blank">U.S. Export-Import Bank</a>, Honeywell&#39;s business and U.S. fiscal policy.</p>
<p>When asked about his take on the debate about the future of the Ex-Im Bank, Cote had a very clear vision. &ldquo;The government needs to be in this business because it&rsquo;s a competitive issue. I like the way President Clinton teed it up where he said this is not just an issue about the Ex-Im Bank, there&rsquo;s an American competitiveness issue that we have to discuss here and this is a piece of it. You can&rsquo;t unilaterally disarm while other countries are supporting exports and using this kind of approach.&rdquo;</p>
